skip navigation

Darryle Ziegler

3 ·

John Schaefer

4 ·

Katherine Murphy

8 ·

Suneed Ahmed

10 ·

Zachary Ambrose

13 ·

Autumn Cowart

16 ·

Bharat Modi

19 ·

Noah Boucher

23 ·

Daniel Wilson

25 · G

Matt Cruz

32 ·

Mike Schaefer

37 ·

Jacob Ennis

42 ·

Ben Gilbert

44 ·

Dane Weeks

55 ·

Andrew Greiner

72 ·

Kurt Hunsinger

80 ·

James Stolfi

88 ·

Nick Cruz

91 ·

Sub Goalie

· G

Bharat Modi

·

Matt Neff

·

Season
Game Log

Skater Stats

Timeline for Spring 2024

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
REGULAR SEASON (EVIL EMPIRE)
01/07/2024 W 2-1 at Whalers 1 0 1 1 0 0 0 0 0 0 0 1.00
01/14/2024 L 1-4 at Lock Monsters 1 1 0 1 0 0 0 0 0 0 0 1.00
02/11/2024 L 0-3 Lock Monsters 1 0 0 0 0 0 0 0 0 0 0 0.00
02/25/2024 L 2-6 at Whalers 1 0 2 2 0 0 0 0 0 0 0 2.00
03/17/2024 L 0-5 Whalers 1 0 0 0 0 0 0 0 0 0 0 0.00
03/23/2024 L 4-7 Big Hawks Hockey Club 1 0 3 3 0 0 0 0 1:30 0 0 3.00
03/24/2024 L 0-5 Lock Monsters 1 0 0 0 0 0 0 0 0 0 0 0.00
04/07/2024 L 2-6 at Big Hawks Hockey Club 1 1 0 1 0 0 0 0 0 0 1 1.00
Regular Season (Evil Empire) Totals 8 2 6 8 0 0 0 0 1:30 0 1 1.00
REGULAR SEASON (APEX PREDATORS)
01/07/2024 L 3-5 Tropical Depression 1 0 1 1 0 0 0 0 0 0 0 1.00
01/14/2024 L 4-5 at Ice Holes 1 0 3 3 0 0 0 0 0 0 0 3.00
02/11/2024 W 5-3 at Ball Hogs 1 1 1 2 0 0 0 0 0 0 0 2.00
03/02/2024 L 1-8 at Street Force 1 0 1 1 0 0 0 0 0 0 0 1.00
03/03/2024 L 3-4 Street Force 1 0 3 3 0 1 0 0 0 0 0 3.00
03/17/2024 L 1-5 Ball Hogs 1 0 0 0 0 0 0 0 0 0 0 0.00
03/24/2024 L 0-6 at Tropical Depression 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Apex Predators) Totals 7 1 9 10 0 1 0 0 0 0 0 1.43
PLAYOFFS (EVIL EMPIRE)
04/14/2024 W 4-2 at Big Hawks Hockey Club 1 1 1 2 0 1 0 0 0 0 0 2.00
04/21/2024 L 0-2 at Lock Monsters 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Evil Empire) Totals 2 1 1 2 0 1 0 0 0 0 0 1.00
PLAYOFFS (APEX PREDATORS)
04/07/2024 L 1-6 at Tropical Depression 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Apex Predators) Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
Spring 2024 Totals 18 4 16 20 0 2 0 0 1:30 0 1 1.11