1 | 2 | 3 | T | |
---|---|---|---|---|
Evil Empire | 0 | 0 | 0 | 0 |
Lock Monsters | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Evil Empire | 0 | 0 | 0 | 0 |
Lock Monsters | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Evil Empire | 0 for 0 (0.0%) |
Lock Monsters | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Evil Empire | 4 | 4 | 7 | 15 |
Lock Monsters | 5 | 12 | 13 | 30 |
PENALTIES | |
---|---|
Evil Empire | 1 minute and 30 seconds on 1 infraction |
Lock Monsters | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
David Stella | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Katherine Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gino Giangreco | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Colleen Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bharat Modi | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Reich | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mike Schaefer | 0 | 0 | 0 | 0 | 1:30 | 0 |
26 | Matt Neff | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 15 | 1:30 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Nathaniel Walker | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Rea | 0 | 1 | 1 | 0 | 0 | 0 | |
6 | Nick Veilleux | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BJ Goodwin | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tony DiGiacomo | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Frost | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Pat Barbato | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Noah Gursslin | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Suneed Ahmed | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Bryan Ingram | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 2 | 3 | 5 | 30 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
82 | Marc Camosci | 30:00 | 30 | 28 | 2 | .933 |
Totals | 30:00 | 30 | 28 | 2 | .933 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
12 | Tony DiGiacomo | 30:00 | 15 | 15 | 0 | 1.000 |
Totals | 30:00 | 15 | 15 | 0 | 1.000 |
A Final