1 | 2 | 3 | T | |
---|---|---|---|---|
Evil Empire | 1 | 1 | 2 | 4 |
Hawks Hockey Club | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Evil Empire | 1 | 1 | 2 | 4 |
Hawks Hockey Club | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Evil Empire | 1 for 2 (50.0%) |
Hawks Hockey Club | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Evil Empire | 2 | 5 | 5 | 12 |
Hawks Hockey Club | 6 | 4 | 3 | 13 |
PENALTIES | |
---|---|
Evil Empire | 0 minutes on 0 infractions |
Hawks Hockey Club | 3 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
David Stella | 0 | 2 | 2 | 0 | 0 | 0 | |
8 | Christopher Young | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Katherine Murphy | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Gino Giangreco | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bharat Modi | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Ryan Reich | 3 | 0 | 3 | 3 | 0 | 0 |
26 | Matt Neff | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 12 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Parker Szarek | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | Brian Hooks | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bryan MacLaren | 0 | 0 | 0 | 0 | 1:30 | 0 |
8 | Lee Reiners | 0 | 0 | 0 | 0 | 1:30 | 0 |
9 | Steve Nadeau | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Martin Witt | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David Lane | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Kriss Lans | 1 | 0 | 1 | 1 | 0 | 0 |
39 | Justin Vivirito | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Tim Corrigan | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Reid Southern | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 13 | 3 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
82 | Marc Camosci | 30:00 | 13 | 11 | 2 | .846 |
Totals | 30:00 | 13 | 11 | 2 | .846 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | John Cowan | 30:00 | 12 | 8 | 4 | .667 |
Totals | 30:00 | 12 | 8 | 4 | .667 |
A Semi 1 vs 4