skip navigation

Chris Vallely

5 ·

Nick Veilleux

6 ·

BJ Goodwin

9 ·

Tony DiGiacomo

12 ·

Kevin Frost

13 ·

Kevin Ebner

19 ·

Mitch Stevens

21 ·

Tyler Jackson

22 ·

Pat Barbato

24 ·

Noah Gursslin

33 ·

Suneed Ahmed

42 ·

Bryan Ingram

91 · F

Kevin Frost

·

Sub Goalie

· G

Michael Rea

·

Nathaniel Walker

·

Season
Game Log

Skater Stats

Timeline for Spring 2024

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
REGULAR SEASON
01/14/2024 W 4-1 Evil Empire 1 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2024 T 2-2 Big Hawks Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2024 W 5-2 Whalers 1 0 0 0 0 0 0 0 0 0 0 0.00
02/25/2024 L 2-5 at Big Hawks Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2024 W 3-1 Evil Empire 1 0 0 0 0 0 0 0 0 0 0 0.00
03/24/2024 W 5-0 at Evil Empire 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 6 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS
04/14/2024 W 3-2 Whalers 1 0 0 0 0 0 0 0 0 0 0 0.00
04/21/2024 W 2-0 Evil Empire 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0 0 0 0 0 0 0.00
Spring 2024 Totals 8 0 0 0 0 0 0 0 0 0 0 0.00

Goalie Stats

Timeline for Spring 2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
01/14/2024 W 4-1 Evil Empire 1 0:00 0 0 0 0 21 20 1 0.00 .952 0
02/04/2024 T 2-2 Big Hawks Hockey Club 1 35:00 0 0 1 0 29 27 2 1.71 .931 0
02/11/2024 W 3-0 at Evil Empire 1 30:00 1 0 0 0 17 17 0 0.00 1.000 1
02/18/2024 W 5-2 Whalers 1 30:00 1 0 0 0 21 19 2 2.00 .905 0
02/25/2024 L 2-5 at Big Hawks Hockey Club 1 30:00 0 1 0 0 46 41 5 5.00 .891 0
03/03/2024 W 3-1 Evil Empire 1 30:00 1 0 0 0 6 5 1 1.00 .833 0
03/17/2024 W 4-0 Big Hawks Hockey Club 1 30:00 1 0 0 0 19 19 0 0.00 1.000 1
03/24/2024 W 5-0 at Evil Empire 1 30:00 1 0 0 0 21 21 0 0.00 1.000 1
04/07/2024 W 6-1 Whalers 1 30:00 1 0 0 0 39 38 1 1.00 .974 0
Regular Season Totals 9 245:00 6 1 1 0 219 207 12 1.47 .945 3
PLAYOFFS
04/14/2024 W 3-2 Whalers 1 40:00 1 0 0 0 28 26 2 1.50 .929 0
04/21/2024 W 2-0 Evil Empire 1 30:00 1 0 0 0 15 15 0 0.00 1.000 1
Playoffs Totals 2 70:00 2 0 0 0 43 41 2 0.86 .953 1
Spring 2024 Totals 11 315:00 8 1 1 0 262 248 14 1.33 .947 4