1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
Whalers | 0 | 0 | 2 | 0 | 0 | 2 |
Lock Monsters | 1 | 1 | 0 | 0 | 1 | 3 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Whalers | 0 | 0 | 2 | 0 | 0 | 2 |
Lock Monsters | 1 | 1 | 0 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
Whalers | 0 for 2 (0.0%) |
Lock Monsters | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Whalers | 4 | 5 | 10 | 9 | - | 28 |
Lock Monsters | 3 | 4 | 10 | 3 | - | 20 |
PENALTIES | |
---|---|
Whalers | 2 minutes and 60 seconds on 2 infractions |
Lock Monsters | 3 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Donald Chaban | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Barlow | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Pawel Pelka | 0 | 0 | 0 | 0 | 1:30 | 0 |
7 | Brian North | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Edgecombe | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dylan Chernoff | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Cassetta | 0 | 2 | 2 | 0 | 1:30 | 0 |
19 | Matt Riordan | 1 | 1 | 2 | 1 | 0 | 0 |
74 | Jacob Ennis | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Daren Chernoff | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 3 | 5 | 28 | 2:60 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Michael Rea | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathaniel Walker | 0 | 1 | 1 | 0 | 0 | 0 | |
9 | BJ Goodwin | 0 | 0 | 0 | 0 | 1:30 | 0 |
12 | Tony DiGiacomo | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Frost | 0 | 1 | 1 | 0 | 1:30 | 0 |
19 | Kevin Ebner | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Tyler Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Noah Gursslin | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Bryan Ingram | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 2 | 3 | 5 | 20 | 3 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Jim Trybus | 40:00 | 20 | 18 | 2 | .900 |
Totals | 40:00 | 20 | 18 | 2 | .900 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
12 | Tony DiGiacomo | 40:00 | 28 | 26 | 2 | .929 |
Totals | 40:00 | 28 | 26 | 2 | .929 |
A Semi 2 vs 3