skip navigation

Sam Banasiewicz

2 ·

Keith Meister

3 ·

Chris Vallely

5 ·

nick veilleux

6 ·

Kris DePierro

7 ·

BJ Goodwin

9 ·

Tony DiGiacomo

12 ·

Kevin Frost

13 ·

Kevin Ebner

19 ·

Mitch Stevens

21 ·

Tyler Jackson

22 ·

Pat Barbato

24 ·

Josh Brigante

27 ·

Noah Gursslin

33 ·

Suneed Ahmed

42 ·

Ryan Schaffner

47 · G

Bryan Ingram

91 · F

Kevin Frost

·

Sub Goalie

· G

Nathaniel Walker

·

Season
Game Log

Skater Stats

Timeline for Fall 2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
REGULAR SEASON
09/10/2023 W 3-1 Evil Empire 1 1 0 1 0 0 0 0 0 0 1 1.00
09/17/2023 L 0-3 at Big Hawks Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
10/01/2023 L 1-2 at Evil Empire 1 0 0 0 0 0 0 0 0 0 0 0.00
10/08/2023 L 2-5 Big Hawks Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
10/15/2023 L 2-3 at Whalers 1 0 0 0 0 0 0 0 0 0 0 0.00
10/22/2023 L 2-3 Evil Empire 1 0 0 0 0 0 0 0 0 0 0 0.00
10/29/2023 W 7-0 Big Hawks Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2023 L 2-3 at Whalers 1 0 1 1 0 0 0 0 0 0 0 1.00
11/12/2023 L 2-3 at Evil Empire 1 1 0 1 0 0 0 0 0 0 1 1.00
11/12/2023 W 4-0 Whalers 1 2 0 2 0 0 0 0 0 1 1 2.00
11/19/2023 L 3-6 at Big Hawks Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 11 4 1 5 0 0 0 0 0 1 3 0.45
PLAYOFFS
12/10/2023 W 6-1 at Big Hawks Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2023 L 2-4 at Whalers 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0 0 0 0 0 0 0.00
Fall 2023 Totals 13 4 1 5 0 0 0 0 0 1 3 0.38

Goalie Stats

Timeline for Fall 2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
10/08/2023 L 2-5 Big Hawks Hockey Club 1 30:00 0 1 0 0 23 19 4 4.00 .826 0
10/22/2023 L 2-3 Evil Empire 1 30:00 0 1 0 0 15 12 3 3.00 .800 0
10/29/2023 W 7-0 Big Hawks Hockey Club 1 30:00 1 0 0 0 15 15 0 0.00 1.000 1
11/19/2023 L 3-6 at Big Hawks Hockey Club 1 30:00 0 1 0 0 29 24 5 5.00 .828 0
Regular Season Totals 4 120:00 1 3 0 0 82 70 12 3.00 .854 1
PLAYOFFS
12/10/2023 W 6-1 at Big Hawks Hockey Club 1 30:00 1 0 0 0 27 26 1 1.00 .963 0
12/17/2023 L 2-4 at Whalers 1 30:00 0 1 0 0 26 23 3 3.00 .885 0
Playoffs Totals 2 60:00 1 1 0 0 53 49 4 2.00 .925 0
Fall 2023 Totals 6 180:00 2 4 0 0 135 119 16 2.67 .881 1