skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
Keith LeGrow 7 0 0 0 0 0 0 0 0 0 0 0.00
Brady Tillerson 5 0 0 0 0 0 0 0 0 0 0 0.00
Brooks Tillerson  5 0 0 0 0 0 0 0 1:30 0 0 0.00
Mason Bertoncino 4 0 0 0 0 0 0 0 0 0 0 0.00
John Cowan 7 0 1 1 0 0 0 0 0 0 0 0.14
Mark Bertoncino 5 0 2 2 0 0 0 0 0 0 0 0.40
Luka Slabe 6 1 1 2 0 0 0 0 1:30 0 1 0.33
Jack Bertonchino 5 0 2 2 0 0 0 0 0 0 0 0.40
Jack LeGrow  6 0 2 2 0 0 0 0 0 0 0 0.33
Weston Sivon  8 1 2 3 0 0 0 0 0 1 0 0.38
Mo Ammar 4 2 2 4 0 0 0 0 10 1 0 1.00
Paul Petersen 8 1 3 4 0 0 0 0 3:90 0 0 0.50
Ali Ammar  5 4 0 4 0 0 0 0 0 0 0 0.80
Ozbej Slabe  6 4 2 6 0 0 0 0 1:30 0 0 1.00
Jason Sivon 8 6 2 8 0 0 0 0 0 0 1 1.00
Ben Petersen  7 2 6 8 0 0 0 0 0 0 0 1.14
Liam Cowan 8 8 1 9 0 0 0 0 1:30 2 3 1.12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Keith LeGrow 1 36:00 0 1 0 13 9 4 3.33 .692 0
John Cowan 7 246:00 4 3 0 118 108 10 1.22 .915 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
Keith LeGrow 7 0 0 0 0 0 0 0 0 0 0 0.00
Brady Tillerson 5 0 0 0 0 0 0 0 0 0 0 0.00
Brooks Tillerson  5 0 0 0 0 0 0 0 1:30 0 0 0.00
Mason Bertoncino 4 0 0 0 0 0 0 0 0 0 0 0.00
John Cowan 7 0 1 1 0 0 0 0 0 0 0 0.14
Mark Bertoncino 5 0 2 2 0 0 0 0 0 0 0 0.40
Luka Slabe 6 1 1 2 0 0 0 0 1:30 0 1 0.33
Jack Bertonchino 5 0 2 2 0 0 0 0 0 0 0 0.40
Jack LeGrow  6 0 2 2 0 0 0 0 0 0 0 0.33
Weston Sivon  8 1 2 3 0 0 0 0 0 1 0 0.38
Mo Ammar 4 2 2 4 0 0 0 0 10 1 0 1.00
Paul Petersen 8 1 3 4 0 0 0 0 3:90 0 0 0.50
Ali Ammar  5 4 0 4 0 0 0 0 0 0 0 0.80
Ozbej Slabe  6 4 2 6 0 0 0 0 1:30 0 0 1.00
Jason Sivon 8 6 2 8 0 0 0 0 0 0 1 1.00
Ben Petersen  7 2 6 8 0 0 0 0 0 0 0 1.14
Liam Cowan 8 8 1 9 0 0 0 0 1:30 2 3 1.12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Keith LeGrow 1 36:00 0 1 0 13 9 4 3.33 .692 0
John Cowan 7 246:00 4 3 0 118 108 10 1.22 .915 2