skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  FG  AVG PTS
Nick Cassetta TCA 6 8 6 14 0 0 0 0 1:30 1 0 2.33
Sean Cassidy 40+ 8 8 4 12 0 0 0 0 2:60 0 4 1.50
Bharat Modi TCA 6 4 7 11 1 0 0 0 2:60 0 0 1.83
Lee Reiners TEB 6 5 6 11 0 0 0 0 1:30 1 0 1.83
Matt Neff TEB 7 8 1 9 0 0 0 0 2:60 2 3 1.29
Andrew Greiner TCA 5 7 2 9 0 0 0 0 0 1 1 1.80
Liam Cowan F&S 8 8 1 9 0 0 0 0 1:30 2 3 1.12
Jason Sivon F&S 8 6 2 8 0 0 0 0 0 0 1 1.00
Matt Riordan TWE 7 2 6 8 0 0 0 0 0 1 0 1.14
Patrick Barbato TEB 6 2 6 8 0 0 0 0 2:60 0 1 1.33
Jacob Ennis TWE 7 3 5 8 0 0 0 0 0 0 0 1.14
Kevin Ebner TEB 7 1 7 8 0 0 0 0 0 0 0 1.14
Kevin Frost TEB 6 4 4 8 1 0 0 0 3:90 1 0 1.33
Ben Petersen  F&S 7 2 6 8 0 0 0 0 0 0 0 1.14
keith Meister 40+ 8 5 3 8 0 0 0 0 0 1 0 1.00
Steve Nadeau TCO 5 6 1 7 0 0 0 0 1:30 1 1 1.40
Emily Mitch Women 7 4 3 7 0 0 0 0 0 0 0 1.00
Tim Corrigan TCO 6 2 5 7 1 0 0 0 0 0 0 1.17
Katherine Murphy TCA 5 3 3 6 0 0 0 0 0 1 0 1.20
Ozbej Slabe  F&S 6 4 2 6 0 0 0 0 1:30 0 0 1.00
John Schaefer TWE 5 2 3 5 0 0 0 0 0 0 0 1.00
Christopher Young 40+ 7 2 3 5 0 0 0 0 0 0 1 0.71
Jonathan Davis 40+ 5 3 2 5 0 0 0 0 0 0 0 1.00
Matt Riordan 40+ 7 1 4 5 0 0 0 0 0 1 1 0.71
Amanda Billingham Women 6 3 2 5 0 0 0 0 0 0 1 0.83
Kevin Schmitt TWE 5 4 1 5 0 0 0 0 1:30 0 0 1.00
Pawel Pelka TWE 6 0 5 5 0 0 0 0 1:30 0 0 0.83
Andrew Brunton TWE 6 3 2 5 0 0 0 0 1:30 0 1 0.83
Martin Witt TCA 7 1 4 5 0 0 0 0 0 1 1 0.71
Christopher Young TCO 6 1 3 4 0 1 0 0 0 0 0 0.67

Page 1 of 4

Displaying Results 1 - 30 of 114

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
John Cowan F&S 7 246:00 4 3 0 118 108 10 1.22 .915 2
Sub Goalie TCA 3 112:15 2 1 0 74 66 8 2.14 .892 1
Stan Gilliland 40+ 6 204:00 5 0 0 107 95 12 1.76 .888 1
Jim Trybus TCO 6 228:00 2 4 0 175 154 21 2.76 .880 0
Sub Goalie TWE 1 36:00 0 1 0 33 29 4 3.33 .879 0
Richard Strawhacker TEB 5 178:15 4 1 0 118 103 15 2.52 .873 0
Zachary Wessner TWE 1 30:00 1 0 0 15 13 2 2.00 .867 0
Stan Gilliland TCA 5 141:00 2 2 0 67 57 10 2.13 .851 0
Sub Goalie TEB 3 66:00 1 1 0 40 34 6 2.73 .850 0
Jim Trybus Women 5 180:00 2 3 0 132 112 20 3.33 .848 0
Anthony DiGiacomo TWE 4 162:00 2 2 0 97 82 15 2.78 .845 0
Sub Goalie TCO 1 36:00 0 1 0 30 25 5 4.17 .833 0
Richard Strawhacker Women 3 120:00 0 3 0 79 63 16 4.00 .797 0
Paul Mistler TWE 1 45:00 0 1 0 28 20 8 5.33 .714 0
Keith LeGrow F&S 1 36:00 0 1 0 13 9 4 3.33 .692 0
Sub Goalie 40+ 3 66:00 1 1 0 28 18 10 4.55 .643 0