skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
Geoffrey Griffiths 7 0 0 0 0 0 0 0 3:90 0 0 0.00
Evan Mandel 3 0 0 0 0 0 0 0 0 0 0 0.00
Oliver Tolksdorf 6 0 0 0 0 0 0 0 1:30 0 0 0.00
Charles Duzenski 6 1 0 1 0 0 0 0 0 0 0 0.17
Steve Gursslin 4 1 0 1 0 0 0 0 0 1 0 0.25
Ryan Coscarelli 5 0 2 2 0 0 0 0 0 0 0 0.40
Mike Cassetta 7 0 2 2 0 0 0 0 0 0 0 0.29
Kevin Frost 6 1 1 2 0 0 0 0 1:30 1 0 0.33
Adam Barlow 5 0 3 3 0 0 0 0 0 0 0 0.60
Michael Ellington 6 1 2 3 0 0 0 0 0 0 0 0.50
Brad Gold 8 2 1 3 0 0 0 0 0 1 0 0.38
Paul Mistler 7 2 2 4 0 0 0 0 0 1 0 0.57
Jonathan Davis 5 3 2 5 0 0 0 0 0 0 0 1.00
Matt Riordan 7 1 4 5 0 0 0 0 0 1 1 0.71
Christopher Young 7 2 3 5 0 0 0 0 0 0 1 0.71
keith Meister 8 5 3 8 0 0 0 0 0 1 0 1.00
Sean Cassidy 8 8 4 12 0 0 0 0 2:60 0 4 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 3 66:00 1 1 0 28 18 10 4.55 .643 0
Stan Gilliland 6 204:00 5 0 0 107 95 12 1.76 .888 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
Geoffrey Griffiths 7 0 0 0 0 0 0 0 3:90 0 0 0.00
Evan Mandel 3 0 0 0 0 0 0 0 0 0 0 0.00
Oliver Tolksdorf 6 0 0 0 0 0 0 0 1:30 0 0 0.00
Charles Duzenski 6 1 0 1 0 0 0 0 0 0 0 0.17
Steve Gursslin 4 1 0 1 0 0 0 0 0 1 0 0.25
Ryan Coscarelli 5 0 2 2 0 0 0 0 0 0 0 0.40
Mike Cassetta 7 0 2 2 0 0 0 0 0 0 0 0.29
Kevin Frost 6 1 1 2 0 0 0 0 1:30 1 0 0.33
Adam Barlow 5 0 3 3 0 0 0 0 0 0 0 0.60
Michael Ellington 6 1 2 3 0 0 0 0 0 0 0 0.50
Brad Gold 8 2 1 3 0 0 0 0 0 1 0 0.38
Paul Mistler 7 2 2 4 0 0 0 0 0 1 0 0.57
Jonathan Davis 5 3 2 5 0 0 0 0 0 0 0 1.00
Matt Riordan 7 1 4 5 0 0 0 0 0 1 1 0.71
Christopher Young 7 2 3 5 0 0 0 0 0 0 1 0.71
keith Meister 8 5 3 8 0 0 0 0 0 1 0 1.00
Sean Cassidy 8 8 4 12 0 0 0 0 2:60 0 4 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 3 66:00 1 1 0 28 18 10 4.55 .643 0
Stan Gilliland 6 204:00 5 0 0 107 95 12 1.76 .888 1