skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
25 Wilson Dove 2 0 0 0 0 0 0 0 0 0 0 0.00
4 Mike Ellington 2 0 0 0 0 0 0 0 0 0 0 0.00
3 Darryle Ziegler 2 0 0 0 0 0 0 0 0 0 0 0.00
6 Chris Baril 2 0 0 0 0 0 0 0 0 0 0 0.00
27 Brooks Dove 2 0 0 0 0 0 0 0 0 0 0 0.00
27 Michael Schmick 1 0 0 0 0 0 0 0 0 0 0 0.00
Greg Jorgenson 1 0 0 0 0 0 0 0 0 0 0 0.00
Michael Stanley 2 0 0 0 0 0 0 0 0 0 0 0.00
86 Adam Sikorski 2 1 0 1 0 0 0 0 0 0 0 0.50
69 Autumn Cowart 1 0 1 1 0 0 0 0 0 0 0 1.00
Jason Coffman 2 1 0 1 0 0 0 0 0 0 0 0.50
5 John Wolfe 1 0 2 2 0 0 0 0 0 0 0 2.00
00 Zac Wessner 2 1 1 2 0 1 0 0 2:60 0 1 1.00
19 Jeremy Ritter 2 2 1 3 1 0 0 0 0 2 1 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Steve Gallopo 1 30:00 1 0 0 0 16 15 1 1.00 .938 0
Sub Goalie 1 30:00 1 0 0 0 7 7 0 0.00 1.000 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
25 Wilson Dove 2 0 0 0 0 0 0 0 0 0 0 0.00
4 Mike Ellington 2 0 0 0 0 0 0 0 0 0 0 0.00
3 Darryle Ziegler 2 0 0 0 0 0 0 0 0 0 0 0.00
6 Chris Baril 2 0 0 0 0 0 0 0 0 0 0 0.00
27 Brooks Dove 2 0 0 0 0 0 0 0 0 0 0 0.00
27 Michael Schmick 1 0 0 0 0 0 0 0 0 0 0 0.00
Greg Jorgenson 1 0 0 0 0 0 0 0 0 0 0 0.00
Michael Stanley 2 0 0 0 0 0 0 0 0 0 0 0.00
86 Adam Sikorski 2 1 0 1 0 0 0 0 0 0 0 0.50
69 Autumn Cowart 1 0 1 1 0 0 0 0 0 0 0 1.00
Jason Coffman 2 1 0 1 0 0 0 0 0 0 0 0.50
5 John Wolfe 1 0 2 2 0 0 0 0 0 0 0 2.00
00 Zac Wessner 2 1 1 2 0 1 0 0 2:60 0 1 1.00
19 Jeremy Ritter 2 2 1 3 1 0 0 0 0 2 1 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Steve Gallopo 1 30:00 1 0 0 0 16 15 1 1.00 .938 0
Sub Goalie 1 30:00 1 0 0 0 7 7 0 0.00 1.000 1