skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 175

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  FG  AVG PTS
12 Eric Michelich Hawks 2 3 3 6 0 0 0 0 0 1 1 3.00
5 Chris Vallely StrFrc 2 3 3 6 0 0 0 0 5 2 0 3.00
3 Keith Meister Hogs 3 4 1 5 0 0 0 0 0 1 1 1.67
Nick Veilleux Hogs 3 3 2 5 0 0 0 0 0 1 1 1.67
20 Kriss Lans Hogs 3 3 2 5 0 0 0 0 0 0 0 1.67
Sam Pawlowski Hawks 2 2 3 5 0 0 0 0 0 0 0 2.50
20 Kriss Lans Hawks 2 3 2 5 0 0 0 0 0 0 0 2.50
19 Kevin Ebner L. Mon 2 3 2 5 0 0 0 0 0 0 1 2.50
15 David Lane Hawks 2 3 2 5 0 0 0 0 0 1 0 2.50
24 Pat Barbato L. Mon 2 2 3 5 0 0 0 0 0 0 0 2.50
89 BJ Goodwin StrFrc 2 3 2 5 0 0 0 0 0 0 1 2.50
19 Nathaniel Walker StrFrc 1 3 2 5 0 0 0 0 0 0 0 5.00
24 Ryan Coyne Reap 2 1 3 4 0 0 0 0 0 0 0 2.00
6 Nick Veilleux L. Mon 2 1 3 4 0 0 0 0 1:30 0 0 2.00
Tyler Jackson StrFrc 2 0 4 4 0 0 0 0 1:30 0 0 2.00
39 Justin Vivirito Hawks 2 1 3 4 0 0 0 0 0 0 0 2.00
86 Adam Sikorski StrFrc 2 3 1 4 0 0 0 0 1:30 0 1 2.00
12 Jack Edgecombe StrFrc 2 0 3 3 0 0 0 0 0 0 0 1.50
9 Steve Nadeau Hawks 2 1 2 3 0 0 0 0 0 0 0 1.50
21 Ryan Reich Reap 2 1 2 3 0 1 0 0 0 0 1 1.50
33 Noah Gursslin StrFrc 2 0 3 3 0 0 0 0 1:30 0 0 1.50
19 Jeremy Ritter Surge 2 2 1 3 1 0 0 0 0 2 1 1.50
19 Jeremy Ritter Reap 1 2 1 3 1 0 0 0 0 0 0 3.00
10 Mark Williams Reap 2 1 1 2 0 0 0 0 0 0 0 1.00
14 Martin Witt Hawks 2 0 2 2 0 0 0 0 0 0 0 1.00
4 Brian Hooks Hawks 2 0 2 2 0 0 0 0 0 0 0 1.00
7 Bryan MacLaren Hawks 2 1 1 2 0 0 0 0 0 0 0 1.00
27 Josh Brigante Hogs 2 0 2 2 0 0 0 0 0 0 0 1.00
2 Tyler Murray StrFrc 2 1 1 2 0 0 0 0 0 0 0 1.00
13 Kevin Frost L. Mon 2 1 1 2 0 0 0 0 1:30 0 0 1.00

Page 1 of 6

Displaying Results 1 - 30 of 175

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Sub Goalie Surge 1 30:00 1 0 0 0 7 7 0 0.00 1.000 1
Steve Gallopo Surge 1 30:00 1 0 0 0 16 15 1 1.00 .938 0
94 Thomas Gidlow Zombie 1 36:25 0 1 0 0 28 26 2 1.65 .929 0
John Wolfe Reap 2 60:00 1 1 0 0 68 63 5 2.50 .926 0
Sub Goalie Hawks 1 30:00 1 0 0 0 25 23 2 2.00 .920 0
72 Keith LeGrow Blues 2 66:25 1 1 0 0 47 43 4 1.81 .915 0
30 Josh Lindsey StrFrc 2 60:00 2 0 0 0 41 37 4 2.00 .902 0
Sub Goalie TeamTD 1 30:00 0 1 0 0 40 36 4 4.00 .900 0
Taylor Kyer MVD 1 30:00 0 1 0 0 19 17 2 2.00 .895 0
82 Marc Camosci EvlEmp 1 30:00 0 1 0 0 49 42 7 7.00 .857 0
24 Sean Smith IceHol 1 30:00 0 1 0 0 20 17 3 3.00 .850 0
62 Stan Gilliland Hogs 3 90:00 2 1 0 0 77 65 12 4.00 .844 1
47 Ryan Schaffner L. Mon 2 60:00 1 1 0 0 49 40 9 4.50 .816 0
Sub Goalie Whaler 1 30:00 0 1 0 0 21 17 4 4.00 .810 0
25 Daniel Wilson APX 1 30:00 0 1 0 0 27 21 6 6.00 .778 0
1 John Cowan Hawks 1 30:00 1 0 0 0 8 5 3 3.00 .625 0
23 Chris Cullen Blues 2 0:00 0 0 0 0 0 0 0 0.00 .000 0