skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
88 Tim Corrigan 2 0 0 0 0 0 0 0 0 0 0 0.00
1 John Cowan 1 0 0 0 0 0 0 0 1:30 0 0 0.00
8 Lee Reiners 2 0 0 0 0 0 0 0 0 0 0 0.00
10 Chris Young 1 0 0 0 0 0 0 0 0 0 0 0.00
11 Nick Christopoulos 1 0 0 0 0 0 0 0 0 0 0 0.00
91 Reid Southern 1 0 1 1 0 0 0 0 0 0 0 1.00
14 Martin Witt 2 0 2 2 0 0 0 0 0 0 0 1.00
4 Brian Hooks 2 0 2 2 0 0 0 0 0 0 0 1.00
7 Bryan MacLaren 2 1 1 2 0 0 0 0 0 0 0 1.00
9 Steve Nadeau 2 1 2 3 0 0 0 0 0 0 0 1.50
39 Justin Vivirito 2 1 3 4 0 0 0 0 0 0 0 2.00
15 David Lane 2 3 2 5 0 0 0 0 0 1 0 2.50
20 Kriss Lans 2 3 2 5 0 0 0 0 0 0 0 2.50
Sam Pawlowski 2 2 3 5 0 0 0 0 0 0 0 2.50
12 Eric Michelich 2 3 3 6 0 0 0 0 0 1 1 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 John Cowan 1 30:00 1 0 0 0 8 5 3 3.00 .625 0
Sub Goalie 1 30:00 1 0 0 0 25 23 2 2.00 .920 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
88 Tim Corrigan 2 0 0 0 0 0 0 0 0 0 0 0.00
1 John Cowan 1 0 0 0 0 0 0 0 1:30 0 0 0.00
8 Lee Reiners 2 0 0 0 0 0 0 0 0 0 0 0.00
10 Chris Young 1 0 0 0 0 0 0 0 0 0 0 0.00
11 Nick Christopoulos 1 0 0 0 0 0 0 0 0 0 0 0.00
91 Reid Southern 1 0 1 1 0 0 0 0 0 0 0 1.00
14 Martin Witt 2 0 2 2 0 0 0 0 0 0 0 1.00
4 Brian Hooks 2 0 2 2 0 0 0 0 0 0 0 1.00
7 Bryan MacLaren 2 1 1 2 0 0 0 0 0 0 0 1.00
9 Steve Nadeau 2 1 2 3 0 0 0 0 0 0 0 1.50
39 Justin Vivirito 2 1 3 4 0 0 0 0 0 0 0 2.00
15 David Lane 2 3 2 5 0 0 0 0 0 1 0 2.50
20 Kriss Lans 2 3 2 5 0 0 0 0 0 0 0 2.50
Sam Pawlowski 2 2 3 5 0 0 0 0 0 0 0 2.50
12 Eric Michelich 2 3 3 6 0 0 0 0 0 1 1 3.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 John Cowan 1 30:00 1 0 0 0 8 5 3 3.00 .625 0
Sub Goalie 1 30:00 1 0 0 0 25 23 2 2.00 .920 0