skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
16 Mel Lewis 3 0 0 0 0 0 0 0 0 0 0 0.00
3 Russ Schroter 3 0 0 0 0 0 0 0 0 0 0 0.00
5 Greg Camp 3 0 0 0 0 0 0 0 1 0 0 0.00
24 Ryan Coyne 2 0 0 0 0 0 0 0 1 0 0 0.00
9 Jon Ireland 3 1 0 1 0 0 0 0 0 0 0 0.33
4 John Sheridan 3 1 0 1 0 0 0 0 0 0 0 0.33
26 Brooks Dove 3 0 1 1 0 0 0 0 0 0 0 0.33
27 Michael Schmick 3 1 0 1 0 0 0 0 1 0 0 0.33
10 Mark Williams 3 0 1 1 0 0 0 0 0 0 0 0.33
20 Adam Bearman 2 2 1 3 0 0 0 0 0 1 0 1.50
19 Jeremy Ritter 2 1 2 3 0 0 0 0 0 0 0 1.50
74 Zach Smith 3 0 3 3 0 1 0 0 0 0 0 1.00
25 Wilson Dove 3 1 2 3 0 0 0 0 1 1 0 1.00
21 Ryan Reich 3 3 1 4 1 0 0 0 0 0 1 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
John Wolfe 3 90:09 2 1 0 0 80 69 11 3.66 .862 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
16 Mel Lewis 3 0 0 0 0 0 0 0 0 0 0 0.00
3 Russ Schroter 3 0 0 0 0 0 0 0 0 0 0 0.00
5 Greg Camp 3 0 0 0 0 0 0 0 1 0 0 0.00
24 Ryan Coyne 2 0 0 0 0 0 0 0 1 0 0 0.00
9 Jon Ireland 3 1 0 1 0 0 0 0 0 0 0 0.33
4 John Sheridan 3 1 0 1 0 0 0 0 0 0 0 0.33
26 Brooks Dove 3 0 1 1 0 0 0 0 0 0 0 0.33
27 Michael Schmick 3 1 0 1 0 0 0 0 1 0 0 0.33
10 Mark Williams 3 0 1 1 0 0 0 0 0 0 0 0.33
20 Adam Bearman 2 2 1 3 0 0 0 0 0 1 0 1.50
19 Jeremy Ritter 2 1 2 3 0 0 0 0 0 0 0 1.50
74 Zach Smith 3 0 3 3 0 1 0 0 0 0 0 1.00
25 Wilson Dove 3 1 2 3 0 0 0 0 1 1 0 1.00
21 Ryan Reich 3 3 1 4 1 0 0 0 0 0 1 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
John Wolfe 3 90:09 2 1 0 0 80 69 11 3.66 .862 0