skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 178

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  FG  AVG PTS
17 Andrew Brunton StrFrc 2 4 2 6 1 0 0 0 0 1 2 3.00
61 Ethan Giangreco EvlEmp 2 1 4 5 0 0 0 0 0 0 0 2.50
21 Ryan Reich Reap 3 3 1 4 1 0 0 0 0 0 1 1.33
13 Nick Cassetta Whaler 2 4 0 4 0 0 0 0 0 2 1 2.00
19 Nick Cruz Zombie 2 3 1 4 0 0 0 0 0 0 1 2.00
21 Ryan Reich EvlEmp 2 2 2 4 0 0 0 0 0 0 0 2.00
22 Mark Williams MVD 2 3 1 4 0 0 0 0 0 0 0 2.00
25 Wilson Dove Reap 3 1 2 3 0 0 0 0 1 1 0 1.00
74 Zach Smith Reap 3 0 3 3 0 1 0 0 0 0 0 1.00
9 Katherine Murphy EvlEmp 2 1 2 3 0 0 0 0 0 1 0 1.50
22 Luke Bakley Zombie 2 3 0 3 0 0 0 0 0 1 1 1.50
9 Suneed Ahmed StrFrc 2 3 0 3 0 0 0 0 0 1 0 1.50
20 Adam Bearman Reap 2 2 1 3 0 0 0 0 0 1 0 1.50
89 BJ Goodwin StrFrc 2 0 3 3 0 1 0 0 0 0 0 1.50
13 Kevin Frost StrFrc 2 1 2 3 0 0 0 0 0 0 0 1.50
12 Jack Edgecombe StrFrc 2 1 2 3 0 1 0 0 0 0 0 1.50
19 Jeremy Ritter Reap 2 1 2 3 0 0 0 0 0 0 0 1.50
40 Ethan Blaney MVD 2 1 2 3 0 0 0 0 1 1 0 1.50
2 Pawel Pelka Whaler 2 0 2 2 0 0 0 0 0 0 0 1.00
74 Jacob Ennis Whaler 2 0 2 2 0 0 0 0 1 0 0 1.00
17 Dylan Simpson MVD 2 1 1 2 0 0 0 0 0 0 0 1.00
7 Steve Gursslin Zombie 2 1 1 2 0 0 0 0 1 0 0 1.00
19 Bharat Modi EvlEmp 2 2 0 2 0 0 0 0 0 0 0 1.00
25 Dane Weeks Zombie 2 0 2 2 0 0 0 0 0 0 0 1.00
68 Andrew Crist TeamTD 2 2 0 2 0 0 0 0 0 0 0 1.00
21 Mitch Stevens L. Mon 1 1 1 2 0 0 0 0 0 0 0 2.00
00 Anthony Carilli Hogs 1 1 1 2 1 0 0 0 0 0 0 2.00
4 John Sheridan Reap 3 1 0 1 0 0 0 0 0 0 0 0.33
10 Mark Williams Reap 3 0 1 1 0 0 0 0 0 0 0 0.33
9 Jon Ireland Reap 3 1 0 1 0 0 0 0 0 0 0 0.33

Page 1 of 6

Displaying Results 1 - 30 of 178

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
36 Jim Trybus Whaler 2 63:38 2 0 0 0 53 51 2 0.94 .962 0
36 Jim Trybus TeamTD 2 60:00 1 1 0 0 40 37 3 1.50 .925 0
82 Marc Camosci EvlEmp 2 63:38 1 1 0 0 50 46 4 1.89 .920 0
Taylor Kyer MVD 2 65:32 1 1 0 0 56 51 5 2.29 .911 0
Sub Goalie StrFrc 2 60:00 2 0 0 0 32 29 3 1.50 .906 0
94 Thomas Gidlow Zombie 2 65:32 2 0 0 0 23 20 3 1.37 .870 1
25 Daniel Wilson APX 1 30:00 0 1 0 0 15 13 2 2.00 .867 0
62 Stan Gilliland Hogs 1 30:09 0 1 0 0 30 26 4 3.98 .867 0
John Wolfe Reap 3 90:09 2 1 0 0 80 69 11 3.66 .862 0
1 Rich Strawhacker IceHol 1 30:00 0 1 0 0 19 16 3 3.00 .842 0
Sub Goalie Hawks 1 30:00 0 1 0 0 20 16 4 4.00 .800 0
72 Keith LeGrow Blues 1 30:00 0 1 0 0 18 14 4 4.00 .778 0
12 Tony DiGiacomo L. Mon 1 30:00 0 1 0 0 21 16 5 5.00 .762 0
Steve Gallopo Surge 1 30:00 0 1 0 0 8 5 3 3.00 .625 0