skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
12 Alex Babbitt 1 0 0 0 0 0 0 0 0 0 0 0.00
0 Adam Barlow 1 0 0 0 0 0 0 0 0 0 0 0.00
19 CJ Barone 1 0 0 0 0 0 0 0 0 0 0 0.00
15 David Lane 1 0 0 0 0 0 0 0 0 0 0 0.00
26 Garrett Riley 1 0 0 0 0 0 0 0 0 0 0 0.00
91 Adam Sedivy 1 0 0 0 0 0 0 0 0 0 0 0.00
67 Dylan Frank 1 0 0 0 0 0 0 0 1 0 0 0.00
11 Will Hunter 1 0 0 0 0 0 0 0 1 0 0 0.00
24 Sean Smith 1 0 0 0 0 0 0 0 0 0 0 0.00
29 Jimmy Lomas 1 1 0 1 0 0 0 0 0 0 0 1.00
9 Nick Magnini 1 0 1 1 0 0 0 0 0 0 0 1.00
77 Jordan Ray 1 1 0 1 0 0 0 0 0 0 0 1.00
74 Easton Riggs 1 0 1 1 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Rich Strawhacker 1 30:00 0 1 0 0 19 16 3 3.00 .842 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
12 Alex Babbitt 1 0 0 0 0 0 0 0 0 0 0 0.00
0 Adam Barlow 1 0 0 0 0 0 0 0 0 0 0 0.00
19 CJ Barone 1 0 0 0 0 0 0 0 0 0 0 0.00
15 David Lane 1 0 0 0 0 0 0 0 0 0 0 0.00
26 Garrett Riley 1 0 0 0 0 0 0 0 0 0 0 0.00
91 Adam Sedivy 1 0 0 0 0 0 0 0 0 0 0 0.00
67 Dylan Frank 1 0 0 0 0 0 0 0 1 0 0 0.00
11 Will Hunter 1 0 0 0 0 0 0 0 1 0 0 0.00
24 Sean Smith 1 0 0 0 0 0 0 0 0 0 0 0.00
29 Jimmy Lomas 1 1 0 1 0 0 0 0 0 0 0 1.00
9 Nick Magnini 1 0 1 1 0 0 0 0 0 0 0 1.00
77 Jordan Ray 1 1 0 1 0 0 0 0 0 0 0 1.00
74 Easton Riggs 1 0 1 1 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Rich Strawhacker 1 30:00 0 1 0 0 19 16 3 3.00 .842 0