skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
17 Andrew Brunton 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Kris DePierro 1 0 0 0 0 0 0 0 0 0 0 0.00
12 Tony DiGiacomo 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Kevin Frost 1 0 0 0 0 0 0 0 0 0 0 0.00
5 Chris Vallely 1 0 0 0 0 0 0 0 0 0 0 0.00
42 Suneed Ahmed 1 0 0 0 0 0 0 0 0 0 0 0.00
27 Josh Brigante 1 0 1 1 0 0 0 0 0 0 0 1.00
19 Kevin Ebner 1 0 1 1 0 0 0 0 0 0 0 1.00
9 BJ Goodwin 1 1 0 1 0 0 0 0 0 0 1 1.00
21 Mitch Stevens 1 1 1 2 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
12 Tony DiGiacomo 1 30:00 0 1 0 0 21 16 5 5.00 .762 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
17 Andrew Brunton 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Kris DePierro 1 0 0 0 0 0 0 0 0 0 0 0.00
12 Tony DiGiacomo 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Kevin Frost 1 0 0 0 0 0 0 0 0 0 0 0.00
5 Chris Vallely 1 0 0 0 0 0 0 0 0 0 0 0.00
42 Suneed Ahmed 1 0 0 0 0 0 0 0 0 0 0 0.00
27 Josh Brigante 1 0 1 1 0 0 0 0 0 0 0 1.00
19 Kevin Ebner 1 0 1 1 0 0 0 0 0 0 0 1.00
9 BJ Goodwin 1 1 0 1 0 0 0 0 0 0 1 1.00
21 Mitch Stevens 1 1 1 2 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
12 Tony DiGiacomo 1 30:00 0 1 0 0 21 16 5 5.00 .762 0