skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM GW AVG PTS
Richard Strawhacker 1 0 0 0 0 0 0 2 0 0.00
Wyatt Miller 10 0 0 0 0 0 0 2 0 0.00
Nick Reichel 10 1 0 1 0 0 0 2 0 0.10
CJ Barone 11 1 0 1 0 0 0 0 0 0.09
Cyrus Atchley 11 0 1 1 0 0 0 0 0 0.09
Autumn Cowart 11 0 0 0 0 0 0 2 0 0.00
Andrew Brunton 11 10 0 10 0 0 0 4 0 0.91
Tony Digiacomo 11 0 0 0 0 0 0 0 0 0.00
David Fisher 11 0 2 2 0 0 0 0 0 0.18
Pawel Pelka 11 0 2 2 0 0 0 0 0 0.18
Jeremy Ritter 11 0 4 4 0 0 0 0 0 0.36
Zach Smith 11 3 5 8 0 0 0 0 0 0.73
Joshua Sturtz 11 0 0 0 0 0 0 0 0 0.00
Sub Plazyer 11 8 8 16 0 0 0 4 0 1.45

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Sub Goalie 10 246:00 0 4 0 116 89 27 5.93 .767 0
Richard Strawhacker 11 288:00 0 7 0 238 186 52 9.75 .782 0

Player Stats