skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  SHA  PIM  GW  AVG PTS
Patrick Barbato DeP 15 8 14 22 0 0 0 2 0 1.47
James Stolfi DeP 15 1 3 4 1 0 0 8 0 0.27
Donald Chaban DeP 15 2 6 8 0 0 0 4 0 0.53
Joseph Veilleux DeP 15 3 4 7 0 0 0 0 0 0.47
Kevin Frost DeP 15 9 16 25 2 0 1 6 2 1.67
Kristopher DePierro DeP 15 5 4 9 0 1 0 2 1 0.60
Nick Cassetta DeP 15 22 17 39 0 1 0 4 5 2.60
Zachary Wessner DeP 15 1 0 1 0 0 0 2 0 0.07
Nick Cruz DeP 15 2 4 6 0 0 1 0 0 0.40
Michael Schmick DeP 15 0 3 3 0 0 0 8 0 0.20
Robert Lacasse DeP 15 1 0 1 1 0 0 2 0 0.07
James Baril EBN 14 4 4 8 0 0 0 0 0 0.57
Lee Reiners EBN 14 9 11 20 0 1 0 6 3 1.43
Ethan Blaney EBN 14 1 1 2 0 0 0 8 0 0.14
Suneed Ahmed EBN 14 8 7 15 0 0 0 0 0 1.07
Justin Vivirito EBN 14 9 10 19 0 0 1 2 0 1.36
Jacob Ennis EBN 14 6 7 13 0 0 0 2 0 0.93
Evan Mandel EBN 14 1 1 2 0 0 1 0 0 0.14
Ryan Coyne EBN 14 5 2 7 1 0 0 2 1 0.50
BJ Goodwin DeP 14 2 5 7 0 0 0 6 1 0.50
William Hunter EBN 14 1 4 5 0 0 0 4 0 0.36
Mark Hyer EBN 14 0 2 2 0 0 0 0 0 0.14
Jack Edgecombe EBN 14 17 21 38 1 3 0 0 2 2.71
Sub Player DeP 14 1 0 1 0 0 0 0 0 0.07
Matthew Decker DeP 14 3 2 5 0 0 0 2 0 0.36
Kevin Ebner EBN 14 5 18 23 0 0 1 0 1 1.64
Michael Schaefer Modi 13 1 1 2 0 0 0 4 1 0.15
Christopher Baril EBN 13 0 0 0 0 0 0 0 0 0.00
Nate Walker Modi 13 5 2 7 0 1 0 2 0 0.54
Daren Chernoff Modi 13 4 3 7 0 0 0 0 1 0.54

Page 1 of 4

Displaying Results 1 - 30 of 100

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
John Wolfe DeP 15 689:00 8 5 1 346 301 45 3.53 .870 2
Sub Goalie EBN 14 683:00 8 5 1 358 305 53 4.19 .852 0
Jim Trybus Modi 13 299:00 1 4 1 193 169 24 4.33 .876 0
Sub Goalie TV 12 425:00 6 2 1 228 207 21 2.67 .908 1
Stan Gilliland STAN 12 533:00 5 5 1 256 218 38 3.85 .852 0
Ryan Schaffner StL 11 329:00 4 2 1 219 195 24 3.94 .890 0
Sub Goalie Modi 11 344:56 5 1 1 153 141 12 1.88 .922 1
Sub Goalie DeP 11 48:00 1 0 0 11 9 2 2.25 .818 0
Richard Strawhacker Smith 11 288:00 0 7 0 238 186 52 9.75 .782 0
Sub Goalie StL 10 186:00 0 4 0 139 120 19 5.52 .863 0
Sub Goalie Smith 10 246:00 0 4 0 116 89 27 5.93 .767 0
John Cowan TV 9 149:00 1 1 1 104 92 12 4.35 .885 0
Thomas Gidlow EBN 9 0:00 0 0 0 0 0 0 0.00 .000 0
Sub Goalie STAN 9 51:56 1 0 0 43 39 4 4.16 .907 0