skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM GW AVG PTS
Sub Player 9 1 1 2 0 0 0 2 0 0.22
Christopher Baril 13 0 0 0 0 0 0 0 0 0.00
James Baril 14 4 4 8 0 0 0 0 0 0.57
Ethan Blaney 14 1 1 2 0 0 0 8 0 0.14
Ryan Coyne 14 5 2 7 1 0 0 2 1 0.50
Kevin Ebner 14 5 18 23 0 0 1 0 1 1.64
Jack Edgecombe 14 17 21 38 1 3 0 0 2 2.71
Jacob Ennis 14 6 7 13 0 0 0 2 0 0.93
William Hunter 14 1 4 5 0 0 0 4 0 0.36
Mark Hyer 14 0 2 2 0 0 0 0 0 0.14
Lee Reiners 14 9 11 20 0 1 0 6 3 1.43
Justin Vivirito 14 9 10 19 0 0 1 2 0 1.36
Suneed Ahmed 14 8 7 15 0 0 0 0 0 1.07
Evan Mandel 14 1 1 2 0 0 1 0 0 0.14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
Thomas Gidlow 9 0:00 0 0 0 0 0 0 0.00 .000 0
Sub Goalie 14 683:00 8 5 1 358 305 53 4.19 .852 0

Player Stats