skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
Steve Gallopo 1 0 0 0 0 0 0 0 2 0 0.00
Ryan Wagner 2 0 0 0 0 0 0 0 0 0 0.00
69 Autumn Cowart 6 0 0 0 0 0 0 0 2 0 0.00
3 Daryle Ziegler 9 1 4 5 0 0 0 0 6 0 0.56
86 Adam Sikorski 9 0 6 6 0 1 0 0 2 0 0.67
19 Jeremy Ritter 4 6 0 6 1 0 0 0 0 2 1.50
25 Wilson Dove 10 3 4 7 0 0 0 0 4 0 0.70
John Wolfe 7 5 2 7 0 0 0 0 2 1 1.00
4 Mike Ellington 11 4 5 9 0 0 0 0 0 0 0.82
5 James Baril 11 6 5 11 0 0 1 0 0 2 1.00
74 Zach Smith 11 13 13 26 0 1 0 1 0 0 2.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
John Wolfe 3 126:00 3 0 0 0 93 85 8 2.67 .914 0
Steve Gallopo 8 294:00 5 2 0 0 168 154 14 2.00 .917 2
Sub Goalie 1 42:00 1 0 0 0 12 11 1 1.00 .917 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
Steve Gallopo 1 0 0 0 0 0 0 0 2 0 0.00
Ryan Wagner 2 0 0 0 0 0 0 0 0 0 0.00
69 Autumn Cowart 6 0 0 0 0 0 0 0 2 0 0.00
3 Daryle Ziegler 9 1 4 5 0 0 0 0 6 0 0.56
86 Adam Sikorski 9 0 6 6 0 1 0 0 2 0 0.67
19 Jeremy Ritter 4 6 0 6 1 0 0 0 0 2 1.50
25 Wilson Dove 10 3 4 7 0 0 0 0 4 0 0.70
John Wolfe 7 5 2 7 0 0 0 0 2 1 1.00
4 Mike Ellington 11 4 5 9 0 0 0 0 0 0 0.82
5 James Baril 11 6 5 11 0 0 1 0 0 2 1.00
74 Zach Smith 11 13 13 26 0 1 0 1 0 0 2.36

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
John Wolfe 3 126:00 3 0 0 0 93 85 8 2.67 .914 0
Steve Gallopo 8 294:00 5 2 0 0 168 154 14 2.00 .917 2
Sub Goalie 1 42:00 1 0 0 0 12 11 1 1.00 .917 0