skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 186

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
6 Nick Veilleux Zombie 12 15 11 26 0 0 1 0 2 4 2.17
74 Zach Smith Surge 11 13 13 26 0 1 0 1 0 0 2.36
21 Ryan Reich EvlEmp 11 6 20 26 0 1 0 0 6 0 2.36
12 Jack Edgecombe StrFrc 10 10 14 24 1 1 0 0 2 2 2.40
99 Mike Robinson EvlEmp 12 8 11 19 0 0 0 0 0 1 1.58
19 Bharat Modi EvlEmp 12 10 9 19 1 2 0 0 2 2 1.58
15 David Lane IceHol 8 7 12 19 1 2 0 0 4 0 2.38
21 Ryan Reich Reap 10 10 7 17 0 1 0 0 2 2 1.70
20 Tim Corrigan TeamTD 11 9 7 16 0 0 1 0 4 0 1.45
9 Katherine Murphy EvlEmp 10 11 5 16 0 0 0 0 0 2 1.60
5 Chris Vallely StrFrc 11 5 10 15 1 2 0 0 2 1 1.36
19 Bharat Modi APX 9 5 10 15 0 1 0 0 0 0 1.67
10 Nick Cassetta Whaler 12 8 6 14 1 0 0 0 6 2 1.17
9 Steven Nadeau Hawks 12 8 5 13 1 0 0 0 2 1 1.08
9 BJ Goodwin StrFrc 9 9 4 13 1 0 0 0 0 3 1.44
22 Mark Williams MVD 9 5 8 13 4 0 0 0 0 0 1.44
Stephen DeForge EvlEmp 8 7 6 13 0 1 0 0 0 3 1.62
9 Andy Petersmark TeamTD 7 7 6 13 0 1 0 0 2 2 1.86
9 Nick Magnini IceHol 6 10 3 13 0 0 0 0 0 4 2.17
2 Ryan Coscarelli MVD 12 6 6 12 0 1 0 0 2 0 1.00
11 Gino Giangreco EvlEmp 12 4 8 12 2 0 0 0 4 0 1.00
32 Matt Cruz Zombie 11 6 6 12 0 0 0 1 0 0 1.09
88 Tim Corrigan Hawks 11 6 6 12 0 1 0 0 2 1 1.09
17 Dylan Simpson MVD 11 7 5 12 0 1 0 0 2 1 1.09
5 James Baril Surge 11 6 5 11 0 0 1 0 0 2 1.00
15 David Lane Hawks 10 7 4 11 0 0 0 0 0 2 1.10
74 Zach Smith Reap 10 9 2 11 0 0 0 0 2 0 1.10
7 Steven Gursslin Zombie 10 10 1 11 1 0 0 0 0 3 1.10
17 Andrew Brunton Hogs 10 6 5 11 0 0 0 0 0 1 1.10
20 Kriss Lans Hawks 7 3 8 11 0 0 0 0 16 1 1.57

Page 1 of 7

Displaying Results 1 - 30 of 186

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 John Cowan Hawks 5 210:00 3 2 0 0 113 104 9 1.80 .920 0
Sub Goalie Whaler 1 42:00 0 1 0 0 25 23 2 2.00 .920 0
Steve Gallopo Surge 8 294:00 5 2 0 0 168 154 14 2.00 .917 2
Sub Goalie Surge 1 42:00 1 0 0 0 12 11 1 1.00 .917 0
John Wolfe Surge 3 126:00 3 0 0 0 93 85 8 2.67 .914 0
Sub Goalie L. Mon 1 42:00 1 0 0 0 22 20 2 2.00 .909 0
Chris Cullen Blues 3 126:32 1 2 0 0 72 65 7 2.32 .903 0
20 Paul Mistler StrFrc 11 468:58 9 1 1 0 219 197 22 1.97 .900 2
82 Marc Camosci EvlEmp 12 514:00 8 2 2 0 322 288 34 2.78 .894 0
94 Thomas Gidlow Zombie 11 466:00 10 1 0 0 177 158 19 1.71 .893 3
36 Jim Trybus TeamTD 10 425:00 6 3 1 0 248 221 27 2.67 .891 1
Sub Goalie Blues 1 46:00 0 1 0 0 34 30 4 3.65 .882 0
Sub Goalie Reap 2 84:00 1 1 0 0 59 52 7 3.50 .881 0
John Wolfe Reap 6 257:51 2 4 0 0 184 162 22 3.58 .880 0
47 Ryan Schaffner L. Mon 10 420:00 3 7 0 0 236 207 29 2.90 .877 1
Rich Strawhacker IceHol 4 168:00 4 0 0 0 88 77 11 2.75 .875 0
Sub Goalie Hawks 7 306:09 3 3 1 0 197 171 26 3.57 .868 0
36 Jim Trybus Whaler 11 471:20 4 6 1 0 266 228 38 3.39 .857 0
25 Daniel Wilson APX 7 297:53 3 4 0 0 172 146 26 3.67 .849 1
Sub Goalie APX 2 84:00 0 2 0 0 52 44 8 4.00 .846 0
Ryan Weaver Reap 3 89:00 0 1 1 0 54 45 9 4.25 .833 0
62 Stan Gilliland Hogs 10 425:00 2 7 1 0 267 222 45 4.45 .831 0
Sub Goalie Zombie 1 42:00 0 1 0 0 23 19 4 4.00 .826 0
Sub Goalie MVD 1 42:00 0 1 0 0 34 28 6 6.00 .824 0
Sub Goalie Hogs 1 42:00 0 1 0 0 28 23 5 5.00 .821 0
16 Kyler Franklin MVD 12 462:32 2 9 0 0 284 230 54 4.90 .810 0
Sub Goalie TeamTD 1 42:00 0 1 0 0 21 17 4 4.00 .810 0
Sub Goalie IceHol 4 168:00 1 3 0 0 90 72 18 4.50 .800 0
21 Sean Mitton Blues 5 210:00 0 5 0 0 149 119 30 6.00 .799 0
72 Keith LeGrow Blues 3 84:00 1 1 0 0 44 35 9 4.50 .795 0

Page 1 of 2

Displaying Results 1 - 30 of 32