skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
50 Grant Alexander 4 0 0 0 0 0 0 0 0 0 0.00
7 Robert Lacasse 4 0 0 0 0 0 0 0 0 0 0.00
Matt McCord 3 0 0 0 0 0 0 0 0 0 0.00
10 Kelson Steel 3 0 0 0 0 0 0 0 0 0 0.00
84 Joshua Waters 4 0 0 0 0 0 0 0 0 0 0.00
Kathleen Riggi 3 0 0 0 0 0 0 0 0 0 0.00
16 Kyler Franklin 1 1 0 1 0 0 0 0 0 0 1.00
Sarah Williams 9 0 1 1 0 0 0 0 0 0 0.11
27 Kyle Hornback 5 3 2 5 0 0 0 0 0 0 1.00
16 Mel Lewis 10 1 4 5 0 1 0 0 0 0 0.50
13 Logan Staton 4 1 5 6 0 1 0 0 0 0 1.50
2 Ryan Coscarelli 12 6 6 12 0 1 0 0 2 0 1.00
17 Dylan Simpson 11 7 5 12 0 1 0 0 2 1 1.09
22 Mark Williams 9 5 8 13 4 0 0 0 0 0 1.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
16 Kyler Franklin 12 462:32 2 9 0 0 284 230 54 4.90 .810 0
Sub Goalie 1 42:00 0 1 0 0 34 28 6 6.00 .824 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
50 Grant Alexander 4 0 0 0 0 0 0 0 0 0 0.00
7 Robert Lacasse 4 0 0 0 0 0 0 0 0 0 0.00
Matt McCord 3 0 0 0 0 0 0 0 0 0 0.00
10 Kelson Steel 3 0 0 0 0 0 0 0 0 0 0.00
84 Joshua Waters 4 0 0 0 0 0 0 0 0 0 0.00
Kathleen Riggi 3 0 0 0 0 0 0 0 0 0 0.00
16 Kyler Franklin 1 1 0 1 0 0 0 0 0 0 1.00
Sarah Williams 9 0 1 1 0 0 0 0 0 0 0.11
27 Kyle Hornback 5 3 2 5 0 0 0 0 0 0 1.00
16 Mel Lewis 10 1 4 5 0 1 0 0 0 0 0.50
13 Logan Staton 4 1 5 6 0 1 0 0 0 0 1.50
2 Ryan Coscarelli 12 6 6 12 0 1 0 0 2 0 1.00
17 Dylan Simpson 11 7 5 12 0 1 0 0 2 1 1.09
22 Mark Williams 9 5 8 13 4 0 0 0 0 0 1.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
16 Kyler Franklin 12 462:32 2 9 0 0 284 230 54 4.90 .810 0
Sub Goalie 1 42:00 0 1 0 0 34 28 6 6.00 .824 0