skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
Matt McCord 1 0 0 0 0 0 0 0 0 0 0.00
22 Casey Mohr 5 0 0 0 0 0 0 0 0 0 0.00
26 Josh Waters 10 0 1 1 0 0 0 0 2 0 0.10
81 Michael Schaefer 6 2 1 3 0 0 0 0 0 0 0.50
2 Ryan Coscarelli 11 3 2 5 0 0 0 0 10 0 0.45
3 Kris DePierro 10 3 5 8 0 0 1 0 0 0 0.80
16 Kyler Franklin 11 3 6 9 0 1 0 0 0 0 0.82
91 Suneed Ahmed 10 9 1 10 0 0 0 0 8 2 1.00
94 Mark Williams 8 4 6 10 1 0 0 0 4 0 1.25
9 BJ Goodwin 9 9 4 13 1 0 0 0 0 3 1.44
5 Chris Vallely 11 5 10 15 1 2 0 0 2 1 1.36
12 Jack Edgecombe 10 10 14 24 1 1 0 0 2 2 2.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
20 Paul Mistler 11 468:58 9 1 1 0 219 197 22 1.97 .900 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
Matt McCord 1 0 0 0 0 0 0 0 0 0 0.00
22 Casey Mohr 5 0 0 0 0 0 0 0 0 0 0.00
26 Josh Waters 10 0 1 1 0 0 0 0 2 0 0.10
81 Michael Schaefer 6 2 1 3 0 0 0 0 0 0 0.50
2 Ryan Coscarelli 11 3 2 5 0 0 0 0 10 0 0.45
3 Kris DePierro 10 3 5 8 0 0 1 0 0 0 0.80
16 Kyler Franklin 11 3 6 9 0 1 0 0 0 0 0.82
91 Suneed Ahmed 10 9 1 10 0 0 0 0 8 2 1.00
94 Mark Williams 8 4 6 10 1 0 0 0 4 0 1.25
9 BJ Goodwin 9 9 4 13 1 0 0 0 0 3 1.44
5 Chris Vallely 11 5 10 15 1 2 0 0 2 1 1.36
12 Jack Edgecombe 10 10 14 24 1 1 0 0 2 2 2.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
20 Paul Mistler 11 468:58 9 1 1 0 219 197 22 1.97 .900 2