skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
10 Colleen Murphy 2 0 0 0 0 0 0 0 0 0 0.00
3 Russ Schroter 9 0 1 1 0 0 0 0 0 0 0.11
John Wolfe 8 0 1 1 0 1 0 0 0 0 0.12
20 Adam Bearman 4 3 0 3 2 0 0 0 0 0 0.75
16 Mel Lewis 8 0 3 3 0 0 0 0 0 0 0.38
19 Jeremy Ritter 8 2 1 3 0 0 0 0 0 1 0.38
4 John Sheridan 9 1 3 4 0 0 0 0 0 0 0.44
25 Wilson Dove 10 1 3 4 0 0 0 0 4 0 0.40
9 Jon Ireland 8 3 2 5 0 0 0 0 2 0 0.62
Mike Rich 5 1 6 7 0 0 0 0 0 0 1.40
74 Zach Smith 10 9 2 11 0 0 0 0 2 0 1.10
21 Ryan Reich 10 10 7 17 0 1 0 0 2 2 1.70

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
25 Wilson Dove 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Ryan Weaver 3 89:00 0 1 1 0 54 45 9 4.25 .833 0
John Wolfe 6 257:51 2 4 0 0 184 162 22 3.58 .880 0
Sub Goalie 2 84:00 1 1 0 0 59 52 7 3.50 .881 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
10 Colleen Murphy 2 0 0 0 0 0 0 0 0 0 0.00
3 Russ Schroter 9 0 1 1 0 0 0 0 0 0 0.11
John Wolfe 8 0 1 1 0 1 0 0 0 0 0.12
16 Mel Lewis 8 0 3 3 0 0 0 0 0 0 0.38
19 Jeremy Ritter 8 2 1 3 0 0 0 0 0 1 0.38
20 Adam Bearman 5 4 0 4 2 0 0 0 0 0 0.80
4 John Sheridan 9 1 3 4 0 0 0 0 0 0 0.44
25 Wilson Dove 10 1 3 4 0 0 0 0 4 0 0.40
9 Jon Ireland 8 3 2 5 0 0 0 0 2 0 0.62
Mike Rich 6 1 7 8 0 0 0 0 0 0 1.33
74 Zach Smith 10 9 2 11 0 0 0 0 2 0 1.10
21 Ryan Reich 10 10 7 17 0 1 0 0 2 2 1.70

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
25 Wilson Dove 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Ryan Weaver 3 89:00 0 1 1 0 54 45 9 4.25 .833 0
John Wolfe 6 257:51 2 4 0 0 184 162 22 3.58 .880 0
Sub Goalie 2 84:00 1 1 0 0 59 52 7 3.50 .881 0