skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
Lee Reiners 3 0 0 0 0 0 0 0 2 0 0.00
Greg Shepard 8 0 0 0 0 0 0 0 2 0 0.00
3 Dave St Louis 5 0 2 2 0 0 0 0 2 0 0.40
14 Martin Witt 9 1 1 2 0 0 0 0 2 0 0.22
BJ Goodwin 9 1 2 3 0 0 0 0 0 0 0.33
4 Jacob Ennis 12 0 5 5 0 0 0 0 2 0 0.42
10 Chris Young 10 3 2 5 0 0 0 0 0 0 0.50
4 Brian Hooks 12 1 5 6 0 0 0 0 0 0 0.50
91 Reid Southern 9 6 1 7 0 0 0 0 0 1 0.78
19 Matt Riordan 11 2 7 9 0 0 0 0 4 0 0.82
15 David Lane 10 7 4 11 0 0 0 0 0 2 1.10
20 Kriss Lans 7 3 8 11 0 0 0 0 16 1 1.57
88 Tim Corrigan 11 6 6 12 0 1 0 0 2 1 1.09
9 Steven Nadeau 12 8 5 13 1 0 0 0 2 1 1.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 7 306:09 3 3 1 0 197 171 26 3.57 .868 0
1 John Cowan 5 210:00 3 2 0 0 113 104 9 1.80 .920 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
Lee Reiners 3 0 0 0 0 0 0 0 2 0 0.00
Greg Shepard 8 0 0 0 0 0 0 0 2 0 0.00
3 Dave St Louis 5 0 2 2 0 0 0 0 2 0 0.40
14 Martin Witt 9 1 1 2 0 0 0 0 2 0 0.22
BJ Goodwin 9 1 2 3 0 0 0 0 0 0 0.33
4 Jacob Ennis 12 0 5 5 0 0 0 0 2 0 0.42
10 Chris Young 10 3 2 5 0 0 0 0 0 0 0.50
4 Brian Hooks 12 1 5 6 0 0 0 0 0 0 0.50
91 Reid Southern 9 6 1 7 0 0 0 0 0 1 0.78
19 Matt Riordan 11 2 7 9 0 0 0 0 4 0 0.82
15 David Lane 10 7 4 11 0 0 0 0 0 2 1.10
20 Kriss Lans 7 3 8 11 0 0 0 0 16 1 1.57
88 Tim Corrigan 11 6 6 12 0 1 0 0 2 1 1.09
9 Steven Nadeau 12 8 5 13 1 0 0 0 2 1 1.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 7 306:09 3 3 1 0 197 171 26 3.57 .868 0
1 John Cowan 5 210:00 3 2 0 0 113 104 9 1.80 .920 0