skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Father and Sons 3 2 3 0 8
Team Wessner 1 4 2 0 7
Over 40 0 3 0 0 3
Team Corrigan 1 0 1 1 3
Team Ebner 2 0 0 0 2
Team Cassetta 0 1 0 0 1
Women's 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Father and Sons 2 8 7 15 0 0 0 0 10:60
Team Wessner 2 7 6 13 1 1 0 0 1:30
Team Corrigan 2 3 4 7 1 1 0 0 5:20
Over 40 1 3 3 6 0 0 0 0 9:30
Team Ebner 1 2 2 4 0 0 0 0 1:30
Team Cassetta 1 1 1 2 0 0 0 0 0
Women's 1 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Team Wessner 2 60:00 42 41 1 0.50 .976 1
Father and Sons 2 60:00 41 38 3 1.50 .927 1
Team Cassetta 1 30:00 27 25 2 2.00 .926 0
Team Ebner 1 36:57 32 29 3 2.44 .906 0
Team Corrigan 2 66:57 63 56 7 3.14 .889 0
Over 40 1 30:00 14 12 2 2.00 .857 0
Women's 1 30:00 21 15 6 6.00 .714 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Father and Sons 2 4.00 1.50 3 0.0 4 0 100.0
Team Corrigan 2 1.50 3.50 2 50.0 4 1 75.0
Team Wessner 2 3.50 0.50 1 100.0 1 0 100.0
Over 40 1 3.00 2.00 3 0.0 3 0 100.0
Women's 1 0.00 6.00 1 0.0 0 0 0.0
Team Cassetta 1 1.00 2.00 0 0.0 0 0 0.0
Team Ebner 1 2.00 3.00 3 0.0 1 1 0.0