skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Reapers 1 5 3 1 10
Street Force 2 3 4 0 9
Zombies 4 2 2 1 9
Evil Empire 2 2 2 0 6
Whalers 0 3 2 1 6
Mighty Viking Devils 1 1 4 0 6
Tropical Depression 0 2 1 0 3
Ball Hogs 0 1 2 0 3
Lock Monsters 1 0 1 0 2
Ice Holes 0 0 2 0 2
Big Hawks 0 0 1 0 1
Predators 1 0 0 0 1
Storm Surge 1 0 0 0 1
Opponent 0 0 0 0 0
Labatt Blues 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Reapers 3 10 11 21 1 1 0 0 5
Street Force 2 9 12 21 1 2 0 0 0
Zombies 2 9 9 18 0 0 0 0 3
Evil Empire 2 6 8 14 0 0 0 0 2
Whalers 2 6 5 11 0 0 0 0 3
Mighty Viking Devils 2 6 4 10 0 0 0 0 3
Ball Hogs 1 3 5 8 1 2 0 0 1
Tropical Depression 2 3 4 7 0 0 0 0 2
Lock Monsters 1 2 3 5 0 0 0 0 0
Ice Holes 1 2 2 4 0 0 0 0 2
Big Hawks 1 1 1 2 0 0 0 0 2
Predators 1 0 2 2 0 0 0 0 0
Storm Surge 1 1 1 2 0 0 0 0 0
Labatt Blues 1 0 0 0 0 0 0 0 1

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Whalers 2 63:38 53 51 2 0.94 .962 0
Evil Empire 2 63:38 50 46 4 1.89 .920 0
Mighty Viking Devils 2 65:32 56 51 5 2.29 .911 0
Street Force 2 60:00 32 29 3 1.50 .906 0
Tropical Depression 2 60:00 42 38 4 2.00 .905 0
Zombies 2 65:32 23 20 3 1.37 .870 1
Predators 1 30:00 15 13 2 2.00 .867 0
Ball Hogs 1 30:09 30 26 4 3.98 .867 0
Reapers 3 90:09 80 69 11 3.66 .862 0
Big Hawks 1 30:00 20 16 4 4.00 .800 0
Ice Holes 1 30:00 20 16 4 4.00 .800 0
Lock Monsters 1 30:00 21 16 5 5.00 .762 0
Labatt Blues 1 30:00 20 15 5 5.00 .750 0
Storm Surge 1 30:00 8 5 3 3.00 .625 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Reapers 3 3.33 3.67 3 33.3 5 2 60.0
Evil Empire 2 3.00 2.00 1 0.0 2 0 100.0
Whalers 2 3.00 1.00 4 0.0 3 0 100.0
Street Force 2 4.50 1.50 3 33.3 0 0 0.0
Tropical Depression 2 1.50 2.00 0 0.0 2 0 100.0
Mighty Viking Devils 2 3.00 2.50 3 0.0 2 0 100.0
Zombies 2 4.50 1.50 2 0.0 3 0 100.0
Big Hawks 1 1.00 4.00 2 0.0 2 0 100.0
Lock Monsters 1 2.00 5.00 0 0.0 0 0 0.0
Ice Holes 1 2.00 4.00 2 0.0 2 0 100.0
Predators 1 0.00 2.00 1 0.0 0 0 0.0
Ball Hogs 1 3.00 4.00 1 100.0 1 1 0.0
Storm Surge 1 1.00 3.00 1 0.0 0 0 0.0
Labatt Blues 1 0.00 5.00 0 0.0 1 0 100.0