![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Team Ebner | 15 | 29 | 27 | 0 | 71 |
Team DePierro | 13 | 22 | 25 | 0 | 60 |
Team Gilliland | 14 | 19 | 14 | 1 | 48 |
Team Vallely | 15 | 15 | 16 | 0 | 46 |
Team Modi | 8 | 25 | 11 | 0 | 44 |
Team St Louis | 16 | 14 | 13 | 0 | 43 |
Team Smith | 6 | 5 | 13 | 0 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Team Ebner | 15 | 71 | 89 | 160 | 3 | 4 | 3 | 28 |
Team DePierro | 15 | 60 | 78 | 138 | 4 | 2 | 2 | 50 |
Team Modi | 14 | 44 | 45 | 89 | 5 | 1 | 0 | 32 |
Team St Louis | 12 | 43 | 47 | 90 | 6 | 1 | 2 | 16 |
Team Vallely | 12 | 46 | 64 | 110 | 2 | 0 | 0 | 20 |
Team Gilliland | 12 | 48 | 58 | 106 | 3 | 0 | 0 | 12 |
Team Smith | 12 | 24 | 23 | 47 | 0 | 0 | 0 | 22 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Team Ebner | 15 | 683:00 | 358 | 304 | 54 | 4.27 | .849 | 0 |
Team DePierro | 15 | 737:00 | 357 | 310 | 47 | 3.44 | .868 | 2 |
Team Modi | 14 | 643:56 | 346 | 310 | 36 | 3.02 | .896 | 1 |
Team St Louis | 12 | 515:00 | 358 | 314 | 44 | 4.61 | .877 | 0 |
Team Vallely | 12 | 574:00 | 332 | 300 | 32 | 3.01 | .904 | 1 |
Team Gilliland | 12 | 584:56 | 300 | 257 | 43 | 3.97 | .857 | 0 |
Team Smith | 12 | 534:00 | 354 | 275 | 79 | 7.99 | .777 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Team Ebner | 15 | 4.73 | 3.60 | 13 | 23.1 | 14 | 4 | 71.4 |
Team DePierro | 15 | 4.00 | 3.13 | 18 | 22.2 | 22 | 3 | 86.4 |
Team Modi | 14 | 3.14 | 2.57 | 12 | 41.7 | 15 | 4 | 73.3 |
Team St Louis | 12 | 3.58 | 3.67 | 6 | 100.0 | 8 | 1 | 87.5 |
Team Vallely | 12 | 3.83 | 2.67 | 8 | 25.0 | 10 | 2 | 80.0 |
Team Gilliland | 12 | 4.00 | 3.58 | 17 | 17.6 | 6 | 2 | 66.7 |
Team Smith | 12 | 2.00 | 6.58 | 11 | 0.0 | 10 | 7 | 30.0 |