skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Evil Empire 12 19 22 0 53
Street Force 13 24 14 1 52
Zombies 12 22 16 1 51
Storm Surge 13 18 18 0 49
Tropical Depression 12 11 16 0 39
Hawks 15 12 10 1 38
Ice Holes 12 9 12 0 33
Ball Hogs 8 7 17 0 32
Whalers 8 5 17 1 31
Reapers 16 5 9 1 31
Lock Monsters 10 8 12 0 30
Labatt Blues 7 12 11 0 30
Mighty Viking Devils 2 12 14 1 29
Predators 5 7 9 0 21

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Evil Empire 12 53 73 126 4 5 0 0 26
Street Force 11 52 50 102 4 4 1 0 32
Storm Surge 12 49 39 88 2 2 1 1 28
Hawks 12 38 48 86 1 1 0 0 36
Tropical Depression 11 39 45 84 2 3 1 0 26
Zombies 12 51 32 83 1 0 2 1 22
Ice Holes 11 33 43 76 3 5 0 0 22
Ball Hogs 11 32 33 65 0 0 0 0 20
Whalers 12 31 31 62 2 2 0 0 28
Lock Monsters 12 30 31 61 5 7 0 0 32
Reapers 11 31 29 60 2 2 0 0 14
Mighty Viking Devils 12 29 31 60 4 4 0 0 8
Labatt Blues 12 30 24 54 1 1 0 0 26
Predators 11 21 23 44 1 2 0 0 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Storm Surge 12 462:00 274 251 23 2.09 .916 2
Street Force 11 468:58 219 197 22 1.97 .900 2
Evil Empire 12 514:00 331 296 35 2.86 .894 0
Zombies 12 508:00 200 176 24 1.98 .880 3
Tropical Depression 11 467:00 271 238 33 2.97 .878 1
Hawks 12 516:09 316 277 39 3.17 .877 0
Reapers 11 430:51 297 259 38 3.70 .872 0
Lock Monsters 12 506:49 285 248 37 3.07 .870 1
Whalers 12 513:20 292 251 41 3.35 .860 0
Predators 11 381:53 224 190 34 3.74 .848 1
Ice Holes 11 336:00 178 149 29 3.62 .837 0
Labatt Blues 12 466:32 310 259 51 4.59 .835 0
Ball Hogs 11 467:00 299 247 52 4.68 .826 0
Mighty Viking Devils 12 504:32 319 258 61 5.08 .809 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hawks 12 3.17 3.25 6 16.7 11 2 81.8
Evil Empire 12 4.42 2.92 11 36.4 12 3 75.0
Lock Monsters 12 2.50 3.08 17 29.4 12 4 66.7
Whalers 12 2.58 3.42 13 15.4 12 3 75.0
Mighty Viking Devils 12 2.42 5.08 15 26.7 4 0 100.0
Storm Surge 12 4.08 1.92 5 40.0 13 0 100.0
Labatt Blues 12 2.50 4.25 5 20.0 12 3 75.0
Zombies 12 4.25 2.00 15 6.7 11 5 54.5
Ice Holes 11 3.00 2.64 20 15.0 8 3 62.5
Predators 11 1.91 3.09 4 25.0 7 1 85.7
Reapers 11 2.82 3.45 9 22.2 7 3 57.1
Street Force 11 4.73 2.00 6 66.7 15 2 86.7
Tropical Depression 11 3.55 3.00 12 16.7 10 1 90.0
Ball Hogs 11 2.91 4.73 6 0.0 10 2 80.0