skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  FG  AVG PTS
19 Jeremy Ritter Surge 2 2 1 3 1 0 0 0 0 2 1 1.50
00 Zac Wessner Surge 2 1 1 2 0 1 0 0 2:60 0 1 1.00
5 John Wolfe Surge 1 0 2 2 0 0 0 0 0 0 0 2.00
11 David Sefried Blues 2 1 0 1 0 0 0 0 0 0 0 0.50
86 Adam Sikorski Surge 2 1 0 1 0 0 0 0 0 0 0 0.50
32 Matt Cruz Zombie 1 0 1 1 0 0 0 0 0 0 0 1.00
Josh Waters MVD 1 0 1 1 0 0 0 0 0 0 0 1.00
69 Autumn Cowart Surge 1 0 1 1 0 0 0 0 0 0 0 1.00
19 Nick Cruz Zombie 1 0 1 1 0 0 0 0 0 0 0 1.00
Tyler Jackson MVD 1 1 0 1 0 0 0 0 0 0 0 1.00
55 Matt Cullen Blues 2 0 1 1 0 0 0 0 0 0 0 0.50
29 Rob McMahon Blues 2 0 1 1 0 0 0 0 0 0 0 0.50
22 Luke Bakley Zombie 1 1 0 1 0 0 0 0 0 0 1 1.00
Jason Coffman Surge 2 1 0 1 0 0 0 0 0 0 0 0.50
91 Aaron Bentley Blues 1 0 1 1 0 0 0 0 0 0 0 1.00
94 Dave Fisher Blues 2 1 0 1 0 0 0 0 1:30 1 0 0.50
5 Matt Decker MVD 1 0 0 0 0 0 0 0 0 0 0 0.00
4 Mike Ellington Surge 2 0 0 0 0 0 0 0 0 0 0 0.00
17 Dylan Simpson MVD 1 0 0 0 0 0 0 0 0 0 0 0.00
88 Kristopher Brown MVD 1 0 0 0 0 0 0 0 0 0 0 0.00
3 Darryle Ziegler Surge 2 0 0 0 0 0 0 0 0 0 0 0.00
3 Kenneth Kusmierek MVD 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Robert Lacasse MVD 1 0 0 0 0 0 0 0 2:60 0 0 0.00
30 Sara Williams MVD 1 0 0 0 0 0 0 0 0 0 0 0.00
6 Chris Baril Surge 2 0 0 0 0 0 0 0 0 0 0 0.00
27 Brooks Dove Surge 2 0 0 0 0 0 0 0 0 0 0 0.00
27 Michael Schmick Surge 1 0 0 0 0 0 0 0 0 0 0 0.00
Greg Jorgenson Surge 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Kathleen Riggi MVD 1 0 0 0 0 0 0 0 0 0 0 0.00
Drew Miller MVD 1 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 56

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Sub Goalie Surge 1 30:00 1 0 0 0 7 7 0 0.00 1.000 1
Steve Gallopo Surge 1 30:00 1 0 0 0 16 15 1 1.00 .938 0
94 Thomas Gidlow Zombie 1 36:25 0 1 0 0 28 26 2 1.65 .929 0
72 Keith LeGrow Blues 2 66:25 1 1 0 0 47 43 4 1.81 .915 0
Taylor Kyer MVD 1 30:00 0 1 0 0 19 17 2 2.00 .895 0
23 Chris Cullen Blues 2 0:00 0 0 0 0 0 0 0 0.00 .000 0