![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Chris Vallely | StrFrc | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3.00 |
20 | Kriss Lans | Hogs | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
Nick Veilleux | Hogs | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.67 | |
3 | Keith Meister | Hogs | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.67 |
19 | Nathaniel Walker | StrFrc | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
89 | BJ Goodwin | StrFrc | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.50 |
86 | Adam Sikorski | StrFrc | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1:30 | 0 | 1 | 2.00 |
24 | Ryan Coyne | Reap | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Tyler Jackson | StrFrc | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 2.00 | |
33 | Noah Gursslin | StrFrc | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 1.50 |
12 | Jack Edgecombe | StrFrc | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
21 | Ryan Reich | Reap | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.50 |
19 | Jeremy Ritter | Reap | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
27 | Josh Brigante | Hogs | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
2 | Tyler Murray | StrFrc | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
10 | Mark Williams | Reap | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
00 | Anthony Carilli | Hogs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
Bill Casey | Hogs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |
10 | Cyrus Atchley | Hogs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Amanda Billingham | Hogs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0.50 | |
Ethan Blaney | StrFrc | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |
Suneed Ahmed | APX | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 1.00 | |
20 | Adam Bearman | Reap | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
0 | Adam Barlow | IceHol | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
29 | Jimmy Lomas | IceHol | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
88 | Cam Neshat | StrFrc | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
Jonathan Davis | Reap | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | |
74 | Zach Smith | Reap | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
21 | Nick Reichel | APX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
91 | Adam Sedivy | IceHol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Wolfe | Reap | 2 | 60:00 | 1 | 1 | 0 | 0 | 68 | 63 | 5 | 2.50 | .926 | 0 | |
30 | Josh Lindsey | StrFrc | 2 | 60:00 | 2 | 0 | 0 | 0 | 41 | 37 | 4 | 2.00 | .902 | 0 |
Sub Goalie | TeamTD | 1 | 30:00 | 0 | 1 | 0 | 0 | 40 | 36 | 4 | 4.00 | .900 | 0 | |
24 | Sean Smith | IceHol | 1 | 30:00 | 0 | 1 | 0 | 0 | 20 | 17 | 3 | 3.00 | .850 | 0 |
62 | Stan Gilliland | Hogs | 3 | 90:00 | 2 | 1 | 0 | 0 | 77 | 65 | 12 | 4.00 | .844 | 1 |
25 | Daniel Wilson | APX | 1 | 30:00 | 0 | 1 | 0 | 0 | 27 | 21 | 6 | 6.00 | .778 | 0 |