![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Mark Williams | MVD | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
19 | Nick Cruz | Zombie | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
22 | Luke Bakley | Zombie | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.50 |
40 | Ethan Blaney | MVD | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 |
25 | Dane Weeks | Zombie | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Dylan Simpson | MVD | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | Steve Gursslin | Zombie | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 |
5 | John Wolfe | Surge | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
6 | Nick Veilleux | Zombie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
20 | Noah Gursslin | Zombie | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
7 | Robert Lacasse | MVD | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
21 | Josh Shellman | Zombie | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
12 | Kathleen Jordan | Zombie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 |
9 | James Baril | Surge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
32 | Matt Cruz | Zombie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 |
4 | Joseph Veilleux | Zombie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
82 | Mike Cain | Zombie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
74 | Zach Smith | Surge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Matt Decker | MVD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
3 | Daryle Ziegler | Surge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
88 | Kristopher Brown | MVD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
69 | Autumn Cowart | Surge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Jeremy Ritter | Surge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Chris Baril | Surge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
30 | Sara Williams | MVD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Brooks Dove | Surge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
00 | Zac Wessner | Surge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Michael Schmick | Surge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Kenneth Kusmierek | MVD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Cyrus Atchley | Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Kyer | MVD | 2 | 65:32 | 1 | 1 | 0 | 0 | 56 | 51 | 5 | 2.29 | .911 | 0 | |
94 | Thomas Gidlow | Zombie | 2 | 65:32 | 2 | 0 | 0 | 0 | 23 | 20 | 3 | 1.37 | .870 | 1 |
72 | Keith LeGrow | Blues | 1 | 30:00 | 0 | 1 | 0 | 0 | 18 | 14 | 4 | 4.00 | .778 | 0 |
Steve Gallopo | Surge | 1 | 30:00 | 0 | 1 | 0 | 0 | 8 | 5 | 3 | 3.00 | .625 | 0 |