skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
6 Nick Veilleux Zombie 12 15 11 26 0 0 1 0 2 4 2.17
74 Zach Smith Surge 11 13 13 26 0 1 0 1 0 0 2.36
22 Mark Williams MVD 9 5 8 13 4 0 0 0 0 0 1.44
32 Matt Cruz Zombie 11 6 6 12 0 0 0 1 0 0 1.09
2 Ryan Coscarelli MVD 12 6 6 12 0 1 0 0 2 0 1.00
17 Dylan Simpson MVD 11 7 5 12 0 1 0 0 2 1 1.09
5 James Baril Surge 11 6 5 11 0 0 1 0 0 2 1.00
7 Steven Gursslin Zombie 10 10 1 11 1 0 0 0 0 3 1.10
4 Mike Ellington Surge 11 4 5 9 0 0 0 0 0 0 0.82
25 Wilson Dove Surge 10 3 4 7 0 0 0 0 4 0 0.70
Matthew Cullen Blues 3 5 2 7 0 0 0 0 4 1 2.33
18 Jared Brigante Zombie 9 4 3 7 0 0 0 0 0 0 0.78
John Wolfe Surge 7 5 2 7 0 0 0 0 2 1 1.00
20 Noah Gursslin Zombie 10 6 1 7 0 0 1 0 4 2 0.70
Cyrus Atchley Blues 5 5 2 7 0 1 0 0 2 0 1.40
17 Lyle Blue Blues 10 0 7 7 0 0 0 0 2 0 0.70
Cameron Rose Zombie 11 4 3 7 0 0 0 0 2 1 0.64
13 Logan Staton MVD 4 1 5 6 0 1 0 0 0 0 1.50
86 Adam Sikorski Surge 9 0 6 6 0 1 0 0 2 0 0.67
Peyton Miller Blues 3 4 2 6 0 0 0 0 0 0 2.00
19 Jeremy Ritter Surge 4 6 0 6 1 0 0 0 0 2 1.50
27 Kyle Hornback MVD 5 3 2 5 0 0 0 0 0 0 1.00
3 Daryle Ziegler Surge 9 1 4 5 0 0 0 0 6 0 0.56
16 Mel Lewis MVD 10 1 4 5 0 1 0 0 0 0 0.50
25 Dane Weeks Zombie 10 2 3 5 0 0 0 0 0 0 0.50
21 Sean Mitton Blues 10 3 1 4 0 0 0 0 0 1 0.40
David Sefried Blues 5 1 3 4 0 0 0 0 6 0 0.80
4 Joseph Veilleux Zombie 11 3 1 4 0 0 0 0 0 0 0.36
51 Keith Clemente Blues 3 1 2 3 0 0 0 0 0 0 1.00
0 Evan Mandel Blues 7 0 2 2 0 0 0 0 0 0 0.29

Page 1 of 2

Displaying Results 1 - 30 of 53

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Steve Gallopo Surge 8 294:00 5 2 0 0 168 154 14 2.00 .917 2
Sub Goalie Surge 1 42:00 1 0 0 0 12 11 1 1.00 .917 0
John Wolfe Surge 3 126:00 3 0 0 0 93 85 8 2.67 .914 0
Chris Cullen Blues 3 126:32 1 2 0 0 72 65 7 2.32 .903 0
94 Thomas Gidlow Zombie 11 466:00 10 1 0 0 177 158 19 1.71 .893 3
Sub Goalie Blues 1 46:00 0 1 0 0 34 30 4 3.65 .882 0
Sub Goalie Zombie 1 42:00 0 1 0 0 23 19 4 4.00 .826 0
Sub Goalie MVD 1 42:00 0 1 0 0 34 28 6 6.00 .824 0
16 Kyler Franklin MVD 12 462:32 2 9 0 0 284 230 54 4.90 .810 0
21 Sean Mitton Blues 5 210:00 0 5 0 0 149 119 30 6.00 .799 0
72 Keith LeGrow Blues 3 84:00 1 1 0 0 44 35 9 4.50 .795 0