skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
12 Jack Edgecombe StrFrc 10 10 14 24 1 1 0 0 2 2 2.40
15 David Lane IceHol 9 8 13 21 1 2 0 0 4 0 2.33
21 Ryan Reich Reap 10 10 7 17 0 1 0 0 2 2 1.70
20 Tim Corrigan TeamTD 11 9 7 16 0 0 1 0 4 0 1.45
9 Nick Magnini IceHol 7 10 5 15 0 0 0 0 0 4 2.14
5 Chris Vallely StrFrc 11 5 10 15 1 2 0 0 2 1 1.36
19 Bharat Modi APX 10 5 10 15 0 1 0 0 0 0 1.50
9 BJ Goodwin StrFrc 9 9 4 13 1 0 0 0 0 3 1.44
9 Andy Petersmark TeamTD 7 7 6 13 0 1 0 0 2 2 1.86
17 Andrew Brunton Hogs 11 6 5 11 0 0 0 0 0 1 1.00
74 Zach Smith Reap 10 9 2 11 0 0 0 0 2 0 1.10
91 Suneed Ahmed StrFrc 10 9 1 10 0 0 0 0 8 2 1.00
19 CJ Barone IceHol 7 7 3 10 0 0 0 0 4 1 1.43
18 Stephen DeForge TeamTD 7 6 4 10 1 0 0 0 0 2 1.43
94 Mark Williams StrFrc 8 4 6 10 1 0 0 0 4 0 1.25
91 Adam Sedivy IceHol 7 3 7 10 0 0 0 0 2 0 1.43
16 Kyler Franklin StrFrc 11 3 6 9 0 1 0 0 0 0 0.82
26 Garrett Riley IceHol 8 1 8 9 0 2 0 0 8 0 1.12
2 Tyler Murray Hogs 11 7 2 9 0 0 0 0 0 0 0.82
Mike Rich Reap 6 1 7 8 0 0 0 0 0 0 1.33
3 Kris DePierro StrFrc 10 3 5 8 0 0 1 0 0 0 0.80
37 Tom Peluso TeamTD 9 4 4 8 0 0 0 0 0 0 0.89
13 Nick Reichel IceHol 9 2 5 7 0 0 0 0 0 1 0.78
72 Cody Grondin APX 9 5 1 6 0 0 0 0 6 1 0.67
4 John Schaefer APX 7 3 3 6 0 0 0 0 0 1 0.86
13 Zac Miklusak TeamTD 10 2 4 6 0 0 0 0 0 0 0.60
0 Ryan Erdman TeamTD 8 3 3 6 0 0 0 0 6 0 0.75
77 Jordan Ray IceHol 3 3 2 5 1 0 0 0 0 0 1.67
42 Jacob Ennis APX 7 3 2 5 0 0 0 0 0 0 0.71
2 Ryan Coscarelli StrFrc 11 3 2 5 0 0 0 0 10 0 0.45

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
20 Paul Mistler StrFrc 11 468:58 9 1 1 0 219 197 22 1.97 .900 2
36 Jim Trybus TeamTD 10 425:00 6 3 1 0 248 221 27 2.67 .891 1
Sub Goalie Reap 2 84:00 1 1 0 0 59 52 7 3.50 .881 0
John Wolfe Reap 6 257:51 2 4 0 0 184 162 22 3.58 .880 0
Rich Strawhacker IceHol 4 168:00 4 0 0 0 88 77 11 2.75 .875 0
25 Daniel Wilson APX 8 339:53 3 5 0 0 199 170 29 3.58 .854 1
Sub Goalie APX 2 84:00 0 2 0 0 52 44 8 4.00 .846 0
62 Stan Gilliland Hogs 11 467:00 2 8 1 0 312 263 49 4.41 .843 0
Ryan Weaver Reap 3 89:00 0 1 1 0 54 45 9 4.25 .833 0
Sub Goalie Hogs 1 42:00 0 1 0 0 28 23 5 5.00 .821 0
Sub Goalie IceHol 5 210:00 2 3 0 0 100 81 19 3.80 .810 0
Sub Goalie TeamTD 1 42:00 0 1 0 0 21 17 4 4.00 .810 0
25 Wilson Dove Reap 1 0:00 0 0 0 0 0 0 0 0.00 .000 0