skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
21 Ryan Reich EvlEmp 11 6 20 26 0 1 0 0 6 0 2.36
99 Mike Robinson EvlEmp 12 8 11 19 0 0 0 0 0 1 1.58
19 Bharat Modi EvlEmp 12 10 9 19 1 2 0 0 2 2 1.58
9 Katherine Murphy EvlEmp 10 11 5 16 0 0 0 0 0 2 1.60
10 Nick Cassetta Whaler 12 8 6 14 1 0 0 0 6 2 1.17
Stephen DeForge EvlEmp 8 7 6 13 0 1 0 0 0 3 1.62
9 Steven Nadeau Hawks 12 8 5 13 1 0 0 0 2 1 1.08
88 Tim Corrigan Hawks 11 6 6 12 0 1 0 0 2 1 1.09
11 Gino Giangreco EvlEmp 12 4 8 12 2 0 0 0 4 0 1.00
15 David Lane Hawks 10 7 4 11 0 0 0 0 0 2 1.10
20 Kriss Lans Hawks 7 3 8 11 0 0 0 0 16 1 1.57
21 Mitch Stevens L. Mon 12 6 4 10 3 0 0 0 0 1 0.83
19 Matt Riordan Hawks 11 2 7 9 0 0 0 0 4 0 0.82
3 Andrew Brunton L. Mon 11 6 2 8 0 0 0 0 2 2 0.73
7 Sean Cassidy EvlEmp 9 2 5 7 0 0 0 0 0 0 0.78
91 Reid Southern Hawks 9 6 1 7 0 0 0 0 0 1 0.78
11 Cody Grondin L. Mon 11 3 4 7 0 0 0 0 4 0 0.64
10 Mike Rich EvlEmp 7 2 5 7 0 0 0 0 4 0 1.00
11 Jack Edgecombe Whaler 10 3 4 7 0 0 0 0 2 1 0.70
4 Brian Hooks Hawks 12 1 5 6 0 0 0 0 0 0 0.50
24 Pat Barbato L. Mon 10 1 5 6 0 3 0 0 0 0 0.60
24 Ryan Coyne Whaler 8 2 4 6 0 0 0 0 0 0 0.75
19 Kevin Ebner L. Mon 10 3 2 5 1 0 0 0 0 0 0.50
12 Tony DiGiacomo L. Mon 10 3 2 5 0 1 0 0 2 0 0.50
4 Jacob Ennis Hawks 12 0 5 5 0 0 0 0 2 0 0.42
13 Kevin Frost L. Mon 12 3 2 5 0 2 0 0 8 0 0.42
10 Chris Young Hawks 10 3 2 5 0 0 0 0 0 0 0.50
9 Justin Vivirito Whaler 8 4 1 5 0 0 0 0 0 0 0.62
7 Brian North Whaler 7 2 3 5 0 1 0 0 0 1 0.71
73 Kevin Darst Whaler 10 3 2 5 1 0 0 0 4 0 0.50

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 John Cowan Hawks 5 210:00 3 2 0 0 113 104 9 1.80 .920 0
Sub Goalie Whaler 1 42:00 0 1 0 0 25 23 2 2.00 .920 0
Sub Goalie L. Mon 1 42:00 1 0 0 0 22 20 2 2.00 .909 0
82 Marc Camosci EvlEmp 12 514:00 8 2 2 0 322 288 34 2.78 .894 0
47 Ryan Schaffner L. Mon 10 420:00 3 7 0 0 236 207 29 2.90 .877 1
Sub Goalie Hawks 7 306:09 3 3 1 0 197 171 26 3.57 .868 0
36 Jim Trybus Whaler 11 471:20 4 6 1 0 266 228 38 3.39 .857 0
12 Tony DiGiacomo L. Mon 1 44:49 0 1 0 0 27 21 6 5.62 .778 0