skip navigation

Anthony Carilli

0 ·

Keith Meister

3 ·

Nick Veilleux

6 ·

Steve Gursslin

8 ·

Sam Okun

9 ·

Cyrus Atchley

10 ·

Nick Cassetta

13 ·

Bill Casey

18 ·

Tom Grillo

19 ·

Evan O'Sullivan

21 ·

Luke Bakley

22 ·

Josh Brigante

27 ·

Amanda Billingham

32 ·

Noah Gursslin

33 ·

Tim Helmbrecht

35 ·

Michael Ellington

49 ·

Stan Gilliland

62 · G

Chris Roberts

88 ·

Sub Goalie

· G

Season
Game Log

Skater Stats

Timeline for Spring 2024

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
REGULAR SEASON (WHALERS)
01/14/2024 L 2-4 at Big Hawks Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2024 L 3-4 at Evil Empire 1 1 0 1 0 0 0 0 0 0 0 1.00
02/18/2024 L 2-5 at Lock Monsters 1 2 0 2 0 0 0 0 0 0 0 2.00
02/25/2024 W 6-2 Evil Empire 1 3 0 3 0 0 0 0 0 1 0 3.00
03/03/2024 L 5-7 at Big Hawks Hockey Club 1 1 3 4 0 0 0 0 1:30 0 0 4.00
03/17/2024 W 5-0 at Evil Empire 1 1 1 2 0 0 0 0 0 0 0 2.00
03/23/2024 W 2-1 Lock Monsters 1 0 2 2 0 0 0 0 0 0 0 2.00
03/24/2024 L 1-6 Big Hawks Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
04/07/2024 L 1-6 at Lock Monsters 1 0 1 1 0 0 0 0 0 0 0 1.00
Regular Season (Whalers) Totals 9 8 7 15 0 0 0 0 1:30 1 0 1.67
REGULAR SEASON (BALL HOGS)
01/14/2024 W 3-1 Reapers 1 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2024 L 1-5 Street Force 1 0 1 1 0 0 0 0 0 0 0 1.00
02/18/2024 L 1-5 at Ice Holes 1 0 0 0 0 0 0 0 0 0 0 0.00
02/25/2024 W 5-3 at Reapers 1 2 1 3 0 0 0 0 0 1 0 3.00
03/03/2024 W 5-4 Tropical Depression 1 1 1 2 0 0 0 0 0 0 0 2.00
03/17/2024 W 5-1 at Apex Predators 1 2 2 4 0 0 0 0 0 0 0 4.00
03/24/2024 W 6-3 at Ice Holes 1 2 1 3 0 0 0 0 0 0 1 3.00
Regular Season (Ball Hogs) Totals 7 7 6 13 0 0 0 0 0 1 1 1.86
PLAYOFFS (WHALERS)
04/14/2024 L 2-3 at Lock Monsters 1 0 2 2 0 0 0 0 1:30 0 0 2.00
Playoffs (Whalers) Totals 1 0 2 2 0 0 0 0 1:30 0 0 2.00
PLAYOFFS (BALL HOGS)
04/07/2024 W 1-0 Reapers 1 0 0 0 0 0 0 0 0 0 0 0.00
04/14/2024 L 2-3 at Ice Holes 1 0 0 0 0 0 0 0 1:30 0 0 0.00
Playoffs (Ball Hogs) Totals 2 0 0 0 0 0 0 0 1:30 0 0 0.00
Spring 2024 Totals 19 15 15 30 0 0 0 0 3:90 2 1 1.58