skip navigation

Ryan Erdman

0 · F

Bill Nowicki

7 ·

Davis Ferrell

12 ·

Tim Corrigan

20 · F

PJ Morin

21 ·

Michael Smith

25 ·

Coop Elias

28 · F

Wiley McLeod

30 ·

Jim Trybus

36 · G

Tom Peluso

37 ·

Kevin Keim

47 ·

Stephen Pratt

67 ·

Alex Karlovich

72 ·

Sub Goalie

· G

Ryan McGowan

·

Cam Mecca

·

Season
Game Log

Skater Stats

Timeline for Spring 2024

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
REGULAR SEASON (BIG HAWKS HOCKEY CLUB)
01/07/2024 W 4-3 Lock Monsters 1 1 0 1 0 0 0 0 1:30 0 0 1.00
01/14/2024 W 4-2 Whalers 1 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2024 T 2-2 at Lock Monsters 1 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2024 W 3-2 at Whalers 1 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2024 W 3-1 Evil Empire 1 1 0 1 0 0 0 0 0 0 1 1.00
02/25/2024 W 5-2 Lock Monsters 1 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2024 W 7-5 Whalers 1 0 1 1 0 0 0 0 0 0 0 1.00
03/10/2024 W 5-3 at Evil Empire 1 1 1 2 0 0 0 0 0 0 0 2.00
03/17/2024 L 0-4 at Lock Monsters 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Big Hawks Hockey Club) Totals 9 3 2 5 0 0 0 0 1:30 0 1 0.56
REGULAR SEASON (TROPICAL DEPRESSION)
01/07/2024 W 5-3 at Apex Predators 1 1 2 3 0 0 0 0 0 0 0 3.00
01/14/2024 W 1-0 Street Force 1 0 1 1 0 0 0 0 1:30 0 0 1.00
02/04/2024 W 4-2 at Ice Holes 1 0 1 1 0 1 0 0 0 0 0 1.00
02/11/2024 L 2-4 Reapers 1 1 0 1 0 0 0 0 0 0 0 1.00
02/18/2024 W 6-0 Apex Predators 1 3 1 4 0 0 0 0 0 1 1 4.00
02/25/2024 T 2-2 at Street Force 1 1 0 1 0 0 0 0 0 0 0 1.00
03/02/2024 L 3-5 Ball Hogs 1 0 0 0 0 0 0 0 0 0 0 0.00
03/03/2024 L 4-5 at Ball Hogs 1 0 1 1 0 0 0 0 1:30 0 0 1.00
03/10/2024 L 1-5 Ice Holes 1 0 0 0 0 0 0 0 0 0 0 0.00
03/17/2024 T 3-3 at Reapers 1 0 1 1 0 0 0 0 0 0 0 1.00
Regular Season (Tropical Depression) Totals 10 6 7 13 0 1 0 0 2:60 1 1 1.30
PLAYOFFS (BIG HAWKS HOCKEY CLUB)
04/14/2024 L 2-4 Evil Empire 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Big Hawks Hockey Club) Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS (TROPICAL DEPRESSION)
04/14/2024 W 4-3 at Street Force 1 1 0 1 0 0 0 0 0 0 1 1.00
04/21/2024 L 2-7 at Ice Holes 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Tropical Depression) Totals 2 1 0 1 0 0 0 0 0 0 1 0.50
Spring 2024 Totals 22 10 9 19 0 1 0 0 3:90 1 3 0.86