skip navigation

Ryan Erdman

0 · F

Bill Nowicki

7 ·

Dalton Leach

11 ·

Davis Ferrell

12 ·

Zac Miklusak

13 ·

Tim Corrigan

20 · F

PJ Morin

21 ·

Michael Smith

25 ·

Coop Elias

28 · F

Wiley McLeod

30 ·

Jim Trybus

36 · G

Tom Peluso

37 ·

Kevin Keim

47 ·

Dave St. Louis

55 ·

Stephen Pratt

67 ·

Alex Karlovich

72 ·

Austin Olbertz

97 ·

Nico Woodring

98 ·

Sub Goalie

· G

Dean Mazur

·

Austin Olbertz #97 Tropical Depression · Fall 2023

Season
Game Log

Skater Stats

Timeline for Fall 2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
REGULAR SEASON (TROPICAL DEPRESSION)
09/10/2023 L 2-3 Street Force 1 2 0 2 0 0 0 0 0 0 0 2.00
09/17/2023 W 4-3 at Ball Hogs 1 2 1 3 0 0 0 0 0 0 1 3.00
10/01/2023 W 4-3 at Apex Predators 1 0 1 1 0 0 0 0 0 0 0 1.00
10/08/2023 L 1-5 at Reapers 1 0 0 0 0 0 0 0 0 0 0 0.00
10/15/2023 L 1-2 at Street Force 1 0 0 0 0 0 0 0 0 0 0 0.00
10/22/2023 L 1-2 Ball Hogs 1 0 1 1 0 0 0 0 0 0 0 1.00
10/29/2023 W 4-2 at Ice Holes 1 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2023 L 1-3 Apex Predators 1 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2023 T 2-2 at Street Force 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Tropical Depression) Totals 9 4 3 7 0 0 0 0 0 0 1 0.78
REGULAR SEASON (WHALERS)
09/17/2023 W 7-1 Evil Empire 1 1 0 1 0 0 0 0 0 0 0 1.00
10/01/2023 L 3-4 Big Hawks Hockey Club 1 1 0 1 0 0 0 0 0 0 1 1.00
10/08/2023 L 2-3 at Evil Empire 1 0 1 1 0 0 0 0 0 0 0 1.00
10/15/2023 W 3-2 Lock Monsters 1 0 0 0 0 0 0 0 0 0 0 0.00
10/22/2023 L 1-9 at Big Hawks Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
10/29/2023 W 3-2 at Evil Empire 1 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2023 W 3-2 Lock Monsters 1 0 1 1 0 0 0 0 1:30 0 0 1.00
Regular Season (Whalers) Totals 7 2 2 4 0 0 0 0 1:30 0 1 0.57
PLAYOFFS (TROPICAL DEPRESSION)
12/03/2023 L 0-4 at Ball Hogs 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Tropical Depression) Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS (WHALERS)
12/10/2023 W 5-1 Evil Empire 1 2 1 3 0 0 0 0 0 0 1 3.00
12/17/2023 W 4-2 Lock Monsters 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Whalers) Totals 2 2 1 3 0 0 0 0 0 0 1 1.50
Fall 2023 Totals 19 8 6 14 0 0 0 0 1:30 0 3 0.74