skip navigation

Darryle Ziegler

3 ·

John Schaefer

4 ·

Katherine Murphy

8 ·

Suneed Ahmed

10 ·

Autumn Cowart

16 ·

Bharat Modi

19 ·

Daniel Wilson

25 · G

Matt Cruz

32 ·

Mike Schaefer

37 ·

Jacob Ennis

42 ·

Ben Gilbert

44 ·

Andrew Greiner

72 ·

James Stolfi

88 ·

Nick Cruz

91 ·

Noah Boucher

·

Sub Goalie

· G

Bharat Modi

·

Matt Neff

·

Dane Weeks

·

Season
Game Log

Skater Stats

Timeline for Fall 2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
REGULAR SEASON (APEX PREDATORS)
09/17/2023 W 5-2 Street Force 1 0 1 1 0 0 0 0 0 0 0 1.00
09/24/2023 L 1-5 at Ball Hogs 1 0 0 0 0 0 0 0 1:30 0 0 0.00
10/01/2023 L 3-4 Tropical Depression 1 1 0 1 0 0 0 0 0 0 1 1.00
10/15/2023 L 0-1 at Reapers 1 0 0 0 0 0 0 0 1:30 0 0 0.00
10/22/2023 L 4-6 at Street Force 1 0 0 0 0 0 0 0 0 0 0 0.00
10/29/2023 W 2-1 Ball Hogs 1 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2023 W 3-1 at Tropical Depression 1 0 0 0 0 0 0 0 1:30 0 0 0.00
11/12/2023 L 1-2 at Ice Holes 1 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2023 L 1-2 at Reapers 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Apex Predators) Totals 9 1 1 2 0 0 0 0 3:90 0 1 0.22
REGULAR SEASON (ZOMBIES)
09/10/2023 L 0-5 Mighty Viking Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
09/17/2023 L 0-5 at Storm Surge 1 0 0 0 0 0 0 0 0 0 0 0.00
09/24/2023 L 2-4 Labatt Blues 1 0 0 0 0 0 0 0 0 0 0 0.00
09/24/2023 W 2-0 at Mighty Viking Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
10/01/2023 W 3-0 at Mighty Viking Devils 1 2 0 2 0 0 0 0 0 0 0 2.00
10/08/2023 L 1-5 Storm Surge 1 0 0 0 0 0 0 0 0 0 0 0.00
10/15/2023 L 2-4 at Labatt Blues 1 0 0 0 0 0 0 0 0 0 0 0.00
10/22/2023 L 1-6 Mighty Viking Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
10/29/2023 L 0-4 Storm Surge 1 0 0 0 0 0 0 0 0 0 0 0.00
11/05/2023 L 0-3 at Labatt Blues 1 0 0 0 0 0 0 0 1:30 0 0 0.00
11/19/2023 L 1-3 at Storm Surge 1 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2023 L 3-4 Labatt Blues 1 1 0 1 0 0 0 0 0 0 0 1.00
Regular Season (Zombies) Totals 12 3 0 3 0 0 0 0 1:30 0 0 0.25
PLAYOFFS
12/10/2023 W 1-0 at Storm Surge 1 0 1 1 0 0 0 0 0 0 0 1.00
12/17/2023 L 3-4 at Labatt Blues 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 1 1 0 0 0 0 0 0 0 0.50
Fall 2023 Totals 23 4 2 6 0 0 0 0 5:20 0 1 0.26