skip navigation

Sam Banasiewicz

2 ·

Keith Meister

3 ·

Chris Vallely

5 ·

nick veilleux

6 ·

Kris DePierro

7 ·

BJ Goodwin

9 ·

Tony DiGiacomo

12 ·

Kevin Frost

13 ·

Kevin Ebner

19 ·

Mitch Stevens

21 ·

Tyler Jackson

22 ·

Pat Barbato

24 ·

Josh Brigante

27 ·

Noah Gursslin

33 ·

Suneed Ahmed

42 ·

Ryan Schaffner

47 · G

Bryan Ingram

91 · F

Kevin Frost

·

Sub Goalie

· G

Nathaniel Walker

·

Season
Game Log

Skater Stats

Timeline for Fall 2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
REGULAR SEASON (LOCK MONSTERS)
09/10/2023 W 3-1 Evil Empire 1 0 1 1 0 0 0 0 0 0 0 1.00
09/17/2023 L 0-3 at Big Hawks Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
10/01/2023 L 1-2 at Evil Empire 1 0 0 0 0 0 0 0 0 0 0 0.00
10/15/2023 L 2-3 at Whalers 1 0 0 0 0 0 0 0 0 0 0 0.00
10/22/2023 L 2-3 Evil Empire 1 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2023 L 2-3 at Evil Empire 1 0 1 1 0 0 0 0 0 0 0 1.00
11/12/2023 W 4-0 Whalers 1 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2023 L 3-6 at Big Hawks Hockey Club 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Lock Monsters) Totals 8 0 2 2 0 0 0 0 0 0 0 0.25
REGULAR SEASON (STREET FORCE)
09/10/2023 W 3-2 at Tropical Depression 1 0 0 0 0 0 0 0 0 0 0 0.00
09/17/2023 L 2-5 at Apex Predators 1 0 1 1 0 0 0 0 0 0 0 1.00
10/01/2023 W 4-2 Ice Holes 1 1 1 2 0 0 0 0 0 0 0 2.00
10/08/2023 W 2-1 at Ball Hogs 1 0 0 0 0 0 0 0 0 0 0 0.00
10/15/2023 W 2-1 Tropical Depression 1 0 0 0 0 0 0 0 0 0 0 0.00
10/22/2023 W 6-4 Apex Predators 1 0 0 0 0 0 0 0 0 0 0 0.00
10/29/2023 W 2-1 at Reapers 1 0 1 1 0 0 0 0 0 0 0 1.00
11/12/2023 W 7-2 Ball Hogs 1 0 1 1 0 0 0 0 0 0 0 1.00
11/19/2023 T 2-2 Tropical Depression 1 1 0 1 0 0 0 0 0 0 0 1.00
Regular Season (Street Force) Totals 9 2 4 6 0 0 0 0 0 0 0 0.67
PLAYOFFS (LOCK MONSTERS)
12/10/2023 W 6-1 at Big Hawks Hockey Club 1 0 2 2 0 0 0 0 0 0 0 2.00
12/17/2023 L 2-4 at Whalers 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Lock Monsters) Totals 2 0 2 2 0 0 0 0 0 0 0 1.00
PLAYOFFS (STREET FORCE)
12/10/2023 W 8-0 Ball Hogs 1 2 0 2 0 0 0 0 0 0 0 2.00
12/17/2023 L 1-2 Reapers 1 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs (Street Force) Totals 2 2 0 2 0 0 0 0 0 0 0 1.00
Fall 2023 Totals 21 4 8 12 0 0 0 0 0 0 0 0.57