Number | Photo | Name | Pos. |
---|---|---|---|
5 | Chris Vallely | ||
6 | Nick Veilleux | F | |
7 | Kris DePierro | ||
9 | BJ Goodwin | ||
12 | Tony DiGiacomo | ||
13 | Kevin Frost | ||
16 | Adam Barlow | ||
17 | Andrew Brunton | ||
19 | Kevin Ebner | ||
21 | Mitch Stevens | ||
24 | Pat Barbato | ||
26 | Tim Caruso | ||
27 | Josh Brigante | ||
33 | Noah Gursslin | ||
42 | Suneed Ahmed | ||
47 | Ryan Schaffner | G | |
Sub Goalie | G | ||
Cody Grondin |