skip navigation
Whalers
Whaler
0 - 3 Final
L. Mon
Lock Monsters
1 2 3 T
Whalers 0 0 0 0
Lock Monsters 1 1 1 3

Game Totals

SCORING 1 2 3 T
Whalers 0 0 0 0
Lock Monsters 1 1 1 3
POWER PLAYS
Whalers 0 for 1 (0.0%)
Lock Monsters 0 for 2 (0.0%)
SHOTS 1 2 3 T
Whalers 7 4 7 18
Lock Monsters 6 11 8 25
PENALTIES
Whalers 6 minutes on 3 infractions
Lock Monsters 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:28
    • Whalers
    • #18 Ben Hodack Delay of Game - Minor (0:0)
    • 2nd Period
    • 5:15
    • Lock Monsters
    • #00 Derek Hail Slashing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Whalers Skaters

# Name G A PTS SOG PIM + / -
5 Ryan Doolittle 0 0 0 0 0 0
6 Justin Verdirame 0 0 0 0 0 0
7 Brian North 0 0 0 0 0 0
9 Justin Vivirito 0 0 0 0 0 0
10 Nick Cassetta 0 0 0 0 0 0
11 Jack Edgecombe 0 0 0 0 2 0
16 Greg Goodfliesh 0 0 0 0 0 0
17 Brandon Goodfliesh 0 0 0 0 0 0
18 Ben Hodack 0 0 0 0 2 0
20 Adam Bearman 0 0 0 0 0 0
23 Mike Cassetta 0 0 0 0 0 0
24 Ryan Coyne 0 0 0 0 0 0
73 Kevin Darst 0 0 0 0 2 0
97 Daren Chernoff 0 0 0 0 0 0
Totals 0 0 0 18 6

Lock Monsters Skaters

# Name G A PTS SOG PIM + / -
00 Derek Hail 0 0 0 0 2 0
1 Josh Hail 0 0 0 0 0 0
5 Chris Vallely 0 0 0 0 0 0
7 Kris DePierro 0 0 0 0 0 0
11 Cody Grondin 1 1 2 1 0 0
12 Tony DiGiacomo 0 0 0 0 0 0
13 Kevin Frost 0 0 0 0 0 0
17 Brian Maclaren 0 0 0 0 0 0
19 Kevin Ebner 0 1 1 0 0 0
21 Mitch Stevens 1 0 1 1 0 0
24 Pat Barbato 1 0 1 1 0 0
27 Josh Brigante 0 0 0 0 0 0
63 Taylor Parks 0 0 0 0 2 0
Totals 3 2 5 25 4

Whalers Goalies

# Name MIN SOG SV GA SV %
36 Jim Trybus 42:00 24 22 2 .917
Totals 42:00 25 22 3 .880

Lock Monsters Goalies

# Name MIN SOG SV GA SV %
47 Ryan Schaffner 42:00 18 18 0 1.000
Totals 42:00 18 18 0 1.000

Game Details

  • XL Sports World, Investment Boulevard, Apex, NC, USA