1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Whalers | 0 | 0 | 0 | 0 | |
Lock Monsters | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Whalers | 7 | 4 | 7 | 18 |
Lock Monsters | 6 | 11 | 8 | 25 |
Team | PP | PIM |
---|---|---|
Whalers | 0-1 | 6 |
Lock Monsters | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:33 | Lock Monsters |
Mitch Stevens
Goal (even strength)
|
Whaler 0 - L. Mon 1 |
Time | Team | Penalty Detail | |
13:28 | Whalers | Ben Hodack: Delay of Game - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:39 | Lock Monsters |
Pat Barbato
Goal (even strength)
Assists: Kevin Ebner , Cody Grondin |
Whaler 0 - L. Mon 2 |
Time | Team | Penalty Detail | |
5:15 | Lock Monsters | Derek Hail: Slashing - Minor (0:0) | |
6:44 | Whalers | Kevin Darst: Boarding - Minor (0:0) | |
9:40 | Whalers | Jack Edgecombe: Roughing - Minor (0:0) | |
9:40 | Lock Monsters | Taylor Parks: Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:49 | Lock Monsters |
Cody Grondin
Goal (even strength, EN)
|
Whaler 0 - L. Mon 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | Ryan Doolittle | 0 | 0 | 0 | 0 |
6 | Justin Verdirame | 0 | 0 | 0 | 0 |
7 | Brian North | 0 | 0 | 0 | 0 |
9 | Justin Vivirito | 0 | 0 | 0 | 0 |
10 | Nick Cassetta | 0 | 0 | 0 | 0 |
11 | Jack Edgecombe | 0 | 0 | 2 | 0 |
16 | Greg Goodfliesh | 0 | 0 | 0 | 0 |
17 | Brandon Goodfliesh | 0 | 0 | 0 | 0 |
18 | Ben Hodack | 0 | 0 | 2 | 0 |
20 | Adam Bearman | 0 | 0 | 0 | 0 |
23 | Mike Cassetta | 0 | 0 | 0 | 0 |
24 | Ryan Coyne | 0 | 0 | 0 | 0 |
73 | Kevin Darst | 0 | 0 | 2 | 0 |
97 | Daren Chernoff | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
36 | Jim Trybus | 42:00 | 24 | 22 | LOSS |
Totals: | 42:00 | 25 | 22 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
00 | Derek Hail | 0 | 0 | 2 | 0 |
1 | Josh Hail | 0 | 0 | 0 | 0 |
5 | Chris Vallely | 0 | 0 | 0 | 0 |
7 | Kris DePierro | 0 | 0 | 0 | 0 |
11 | Cody Grondin | 1 | 1 | 0 | 0 |
12 | Tony DiGiacomo | 0 | 0 | 0 | 0 |
13 | Kevin Frost | 0 | 0 | 0 | 0 |
17 | Brian Maclaren | 0 | 0 | 0 | 0 |
19 | Kevin Ebner | 0 | 1 | 0 | 0 |
21 | Mitch Stevens | 1 | 0 | 0 | 1 |
24 | Pat Barbato | 1 | 0 | 0 | 0 |
27 | Josh Brigante | 0 | 0 | 0 | 0 |
63 | Taylor Parks | 0 | 0 | 2 | 0 |
Totals: | 3 | 2 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
47 | Ryan Schaffner | 42:00 | 18 | 18 | WIN |
Totals: | 42:00 | 18 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: L. Mon - Stevens Goal (even strength) 5:33. Penalties: Hodack, Whaler (Delay of Game, Minor, 2 min) 13:28. Goalie Changes: None.
2nd Period -- Scoring: L. Mon - Barbato Goal (even strength) (Ebner, Grondin) 8:39. Penalties: Hail, L. Mon (Slashing, Minor, 2 min) 5:15; Darst, Whaler (Boarding, Minor, 2 min) 6:44; Edgecombe, Whaler (Roughing, Minor, 2 min) 9:40; Parks, L. Mon (Minor, 2 min) 9:40. Goalie Changes: None.
3rd Period -- Scoring: L. Mon - Grondin Goal (even strength, EN) 13:49. Penalties: None. Goalie Changes: None.