skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
82 Mike Cain 11 0 0 0 0 0 0 0 0 0 0 0.00
8 Michael Wells 8 0 0 0 0 0 0 0 1:30 0 0 0.00
9 Amanda Billingham 1 0 0 0 0 0 0 0 0 0 0 0.00
42 Dylan Iannucci 7 0 0 0 0 0 0 0 0 0 0 0.00
24 David Iannucci 9 0 0 0 0 0 0 0 0 0 0 0.00
12 Kathleen Jordan 5 0 0 0 0 0 0 0 1:30 0 0 0.00
11 Calin Maguire 3 0 0 0 0 0 0 0 0 0 0 0.00
mike ocasio 9 0 0 0 0 0 0 0 1:30 0 0 0.00
32 Matt Cruz 9 0 1 1 0 0 0 0 0 0 0 0.11
10 Chris Roberts 5 0 1 1 0 0 0 0 0 0 0 0.20
5 Alexander Etgen 11 0 1 1 0 0 0 0 3:90 0 0 0.09
3 Austin Campbell 6 0 1 1 0 0 0 0 0 0 0 0.17
21 Josh Shellman 7 2 0 2 0 0 0 0 1:30 0 0 0.29
44 Jonathan Davis 10 1 1 2 0 0 0 0 0 0 0 0.20
17 Ben Gilbert 11 1 1 2 0 0 0 0 0 0 0 0.18
14 Brittany Taylor 11 1 2 3 0 0 0 0 0 0 0 0.27
19 Nick Cruz 8 3 1 4 1 0 0 0 0 0 1 0.50
18 Jared Brigante 9 2 3 5 0 0 0 0 1:30 1 0 0.56
2 Tony Gaither 12 5 4 9 0 1 0 0 1:30 0 2 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 1 30:00 0 1 0 0 24 19 5 5.00 .792 0
94 Thomas Gidlow 11 340:00 1 8 2 0 246 212 34 3.00 .862 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
82 Mike Cain 11 0 0 0 0 0 0 0 0 0 0 0.00
8 Michael Wells 8 0 0 0 0 0 0 0 1:30 0 0 0.00
9 Amanda Billingham 1 0 0 0 0 0 0 0 0 0 0 0.00
42 Dylan Iannucci 7 0 0 0 0 0 0 0 0 0 0 0.00
24 David Iannucci 9 0 0 0 0 0 0 0 0 0 0 0.00
12 Kathleen Jordan 5 0 0 0 0 0 0 0 1:30 0 0 0.00
11 Calin Maguire 3 0 0 0 0 0 0 0 0 0 0 0.00
mike ocasio 9 0 0 0 0 0 0 0 1:30 0 0 0.00
32 Matt Cruz 9 0 1 1 0 0 0 0 0 0 0 0.11
10 Chris Roberts 5 0 1 1 0 0 0 0 0 0 0 0.20
5 Alexander Etgen 11 0 1 1 0 0 0 0 3:90 0 0 0.09
3 Austin Campbell 6 0 1 1 0 0 0 0 0 0 0 0.17
21 Josh Shellman 7 2 0 2 0 0 0 0 1:30 0 0 0.29
44 Jonathan Davis 10 1 1 2 0 0 0 0 0 0 0 0.20
17 Ben Gilbert 11 1 1 2 0 0 0 0 0 0 0 0.18
14 Brittany Taylor 11 1 2 3 0 0 0 0 0 0 0 0.27
19 Nick Cruz 8 3 1 4 1 0 0 0 0 0 1 0.50
18 Jared Brigante 9 2 3 5 0 0 0 0 1:30 1 0 0.56
2 Tony Gaither 12 5 4 9 0 1 0 0 1:30 0 2 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 1 30:00 0 1 0 0 24 19 5 5.00 .792 0
94 Thomas Gidlow 11 340:00 1 8 2 0 246 212 34 3.00 .862 0