skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
25 Wilson Dove 2 0 0 0 0 0 0 0 1:30 0 0 0.00
3 Darryle Ziegler 2 0 0 0 0 0 0 0 1:30 0 0 0.00
27 Michael Schmick 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Greg Jorgenson 2 0 0 0 0 0 0 0 0 0 0 0.00
14 Christopher Alvanos 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Jessa Frost 2 0 0 0 0 0 0 0 0 0 0 0.00
Tyler Megargel 1 0 0 0 0 0 0 0 0 0 0 0.00
86 Adam Sikorski 1 1 0 1 0 0 0 0 0 0 0 1.00
6 Chris Baril 2 0 1 1 0 1 0 0 0 0 0 0.50
26 Brooks Dove 2 1 0 1 1 0 0 0 0 0 1 0.50
79 Jason Coffman 1 1 0 1 0 0 0 0 0 1 0 1.00
Michael Ellington 2 1 0 1 0 0 0 0 0 0 0 0.50
8 Gregory Camp 1 0 1 1 0 1 0 0 0 0 0 1.00
5 John Wolfe 2 0 2 2 0 1 0 0 0 0 0 1.00
69 Autumn Cowart 2 0 2 2 0 0 0 0 0 0 0 1.00
00 Zac Wessner 2 1 1 2 1 0 0 0 0 0 0 1.00
Dylan Simpson 2 1 1 2 0 0 0 0 0 0 1 1.00
33 Michael Stanley 2 1 2 3 0 0 0 0 1:30 1 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 2 60:00 2 0 0 0 46 43 3 1.50 .935 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
25 Wilson Dove 2 0 0 0 0 0 0 0 1:30 0 0 0.00
3 Darryle Ziegler 2 0 0 0 0 0 0 0 1:30 0 0 0.00
27 Michael Schmick 1 0 0 0 0 0 0 0 0 0 0 0.00
7 Greg Jorgenson 2 0 0 0 0 0 0 0 0 0 0 0.00
14 Christopher Alvanos 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Jessa Frost 2 0 0 0 0 0 0 0 0 0 0 0.00
Tyler Megargel 1 0 0 0 0 0 0 0 0 0 0 0.00
86 Adam Sikorski 1 1 0 1 0 0 0 0 0 0 0 1.00
6 Chris Baril 2 0 1 1 0 1 0 0 0 0 0 0.50
26 Brooks Dove 2 1 0 1 1 0 0 0 0 0 1 0.50
79 Jason Coffman 1 1 0 1 0 0 0 0 0 1 0 1.00
Michael Ellington 2 1 0 1 0 0 0 0 0 0 0 0.50
8 Gregory Camp 1 0 1 1 0 1 0 0 0 0 0 1.00
5 John Wolfe 2 0 2 2 0 1 0 0 0 0 0 1.00
69 Autumn Cowart 2 0 2 2 0 0 0 0 0 0 0 1.00
00 Zac Wessner 2 1 1 2 1 0 0 0 0 0 0 1.00
Dylan Simpson 2 1 1 2 0 0 0 0 0 0 1 1.00
33 Michael Stanley 2 1 2 3 0 0 0 0 1:30 1 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 2 60:00 2 0 0 0 46 43 3 1.50 .935 0