skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
19 Bharat Modi 1 0 0 0 0 0 0 0 0 0 0 0.00
44 Ben Gilbert 1 0 0 0 0 0 0 0 0 0 0 0.00
32 Matt Cruz 1 0 0 0 0 0 0 0 1:30 0 0 0.00
91 Nick Cruz 1 0 0 0 0 0 0 0 0 0 0 0.00
10 Suneed Ahmed 1 0 0 0 0 0 0 0 0 0 0 0.00
80 Kurt Hunsinger 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Zachary Ambrose 1 0 0 0 0 0 0 0 0 0 0 0.00
8 Katherine Murphy 1 1 0 1 0 0 0 0 0 0 0 1.00
88 James Stolfi 1 0 1 1 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
25 Daniel Wilson 1 30:00 0 1 0 0 25 20 5 5.00 .800 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
19 Bharat Modi 1 0 0 0 0 0 0 0 0 0 0 0.00
44 Ben Gilbert 1 0 0 0 0 0 0 0 0 0 0 0.00
32 Matt Cruz 1 0 0 0 0 0 0 0 1:30 0 0 0.00
91 Nick Cruz 1 0 0 0 0 0 0 0 0 0 0 0.00
10 Suneed Ahmed 1 0 0 0 0 0 0 0 0 0 0 0.00
80 Kurt Hunsinger 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Zachary Ambrose 1 0 0 0 0 0 0 0 0 0 0 0.00
8 Katherine Murphy 1 1 0 1 0 0 0 0 0 0 0 1.00
88 James Stolfi 1 0 1 1 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
25 Daniel Wilson 1 30:00 0 1 0 0 25 20 5 5.00 .800 0