skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
3 Darryle Ziegler 5 0 0 0 0 0 0 0 0 0 0 0.00
37 Mike Schaefer 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Zachary Ambrose 4 0 0 0 0 0 0 0 0 0 0 0.00
16 Autumn Cowart 4 0 1 1 0 0 0 0 0 0 0 0.25
10 Suneed Ahmed 5 1 1 2 0 1 0 0 1:30 0 0 0.40
42 Jacob Ennis 6 1 2 3 0 0 0 0 0 0 0 0.50
88 James Stolfi 11 2 1 3 0 0 0 0 2:60 0 0 0.27
32 Matt Cruz 8 2 1 3 0 0 0 0 1:30 0 1 0.38
80 Kurt Hunsinger 6 0 4 4 0 0 0 0 0 0 0 0.67
8 Katherine Murphy 5 4 1 5 0 0 0 0 0 1 0 1.00
91 Nick Cruz 9 2 3 5 1 0 0 0 1:30 0 1 0.56
44 Ben Gilbert 10 8 1 9 0 0 0 0 0 0 1 0.90
19 Bharat Modi 7 1 9 10 0 1 0 0 0 0 0 1.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
25 Daniel Wilson 11 333:29 1 10 0 0 266 211 55 4.95 .793 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
3 Darryle Ziegler 5 0 0 0 0 0 0 0 0 0 0 0.00
37 Mike Schaefer 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Zachary Ambrose 4 0 0 0 0 0 0 0 0 0 0 0.00
16 Autumn Cowart 4 0 1 1 0 0 0 0 0 0 0 0.25
10 Suneed Ahmed 5 1 1 2 0 1 0 0 1:30 0 0 0.40
42 Jacob Ennis 6 1 2 3 0 0 0 0 0 0 0 0.50
88 James Stolfi 11 2 1 3 0 0 0 0 2:60 0 0 0.27
32 Matt Cruz 8 2 1 3 0 0 0 0 1:30 0 1 0.38
80 Kurt Hunsinger 6 0 4 4 0 0 0 0 0 0 0 0.67
8 Katherine Murphy 5 4 1 5 0 0 0 0 0 1 0 1.00
91 Nick Cruz 9 2 3 5 1 0 0 0 1:30 0 1 0.56
44 Ben Gilbert 10 8 1 9 0 0 0 0 0 0 1 0.90
19 Bharat Modi 7 1 9 10 0 1 0 0 0 0 0 1.43

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
25 Daniel Wilson 11 333:29 1 10 0 0 266 211 55 4.95 .793 0