skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
17 Lyle Blue 2 0 0 0 0 0 0 0 0 0 0 0.00
11 David Sefried 2 0 0 0 0 0 0 0 0 0 0 0.00
5 Jay Miller 1 0 0 0 0 0 0 0 0 0 0 0.00
23 Chris Cullen 1 0 0 0 0 0 0 0 0 0 0 0.00
37 Dan Madding 2 0 0 0 0 0 0 0 0 0 0 0.00
7 Derek Miller 1 0 0 0 0 0 0 0 0 0 0 0.00
Sean Nagowski 1 0 0 0 0 0 0 0 0 0 0 0.00
Peyton Miller 1 0 0 0 0 0 0 0 1:30 0 0 0.00
0 Evan Mandel 2 0 1 1 0 0 0 0 0 0 0 0.50
91 Aaron Bentley 1 1 0 1 0 0 0 0 0 0 0 1.00
55 Matt Cullen 1 1 0 1 0 0 0 0 0 1 0 1.00
10 Cyrus Atchley 2 2 0 2 0 0 0 0 0 0 1 1.00
51 Keith Clemente 1 1 1 2 0 0 0 0 0 1 1 2.00
21 Sean Mitton 2 0 2 2 0 0 0 0 0 0 0 1.00
9 Eli Madding 2 0 2 2 0 0 0 0 0 0 0 1.00
94 Dave Fisher 1 1 2 3 0 0 0 0 0 0 0 3.00
14 Brad Gold 2 2 1 3 0 0 0 0 1:30 0 0 1.50
29 Rob McMahon 2 1 4 5 0 0 0 0 0 0 0 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
21 Sean Mitton 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
23 Chris Cullen 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
72 Keith LeGrow 2 63:00 2 0 0 0 38 35 3 1.43 .921 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
17 Lyle Blue 2 0 0 0 0 0 0 0 0 0 0 0.00
11 David Sefried 2 0 0 0 0 0 0 0 0 0 0 0.00
5 Jay Miller 1 0 0 0 0 0 0 0 0 0 0 0.00
23 Chris Cullen 1 0 0 0 0 0 0 0 0 0 0 0.00
37 Dan Madding 2 0 0 0 0 0 0 0 0 0 0 0.00
7 Derek Miller 1 0 0 0 0 0 0 0 0 0 0 0.00
Sean Nagowski 1 0 0 0 0 0 0 0 0 0 0 0.00
Peyton Miller 1 0 0 0 0 0 0 0 1:30 0 0 0.00
0 Evan Mandel 2 0 1 1 0 0 0 0 0 0 0 0.50
91 Aaron Bentley 1 1 0 1 0 0 0 0 0 0 0 1.00
55 Matt Cullen 1 1 0 1 0 0 0 0 0 1 0 1.00
10 Cyrus Atchley 2 2 0 2 0 0 0 0 0 0 1 1.00
51 Keith Clemente 1 1 1 2 0 0 0 0 0 1 1 2.00
21 Sean Mitton 2 0 2 2 0 0 0 0 0 0 0 1.00
9 Eli Madding 2 0 2 2 0 0 0 0 0 0 0 1.00
94 Dave Fisher 1 1 2 3 0 0 0 0 0 0 0 3.00
14 Brad Gold 2 2 1 3 0 0 0 0 1:30 0 0 1.50
29 Rob McMahon 2 1 4 5 0 0 0 0 0 0 0 2.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
21 Sean Mitton 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
23 Chris Cullen 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
72 Keith LeGrow 2 63:00 2 0 0 0 38 35 3 1.43 .921 1