skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
29 Ryan Coscarelli 2 0 0 0 0 0 0 0 0 0 0 0.00
86 Adam Sikorski 1 0 0 0 0 0 0 0 0 0 0 0.00
17 Andrew Brunton 2 0 0 0 0 0 0 0 0 0 0 0.00
10 Drew Miller 2 0 0 0 0 0 0 0 0 0 0 0.00
37 Paul Mistler 1 0 0 0 0 0 0 0 0 0 0 0.00
8 Josh Waters 2 0 1 1 0 0 0 0 1:30 0 0 0.50
24 Dylan Simpson 2 0 1 1 0 0 0 0 0 0 0 0.50
19 Nathaniel Walker 2 0 1 1 0 0 0 0 0 0 0 0.50
2 Tyler Murray 2 1 0 1 0 0 0 0 0 0 0 0.50
92 Kyle Dorsay 2 1 0 1 0 0 0 0 0 0 0 0.50
Adam Pallesen 2 1 0 1 0 0 0 0 0 0 0 0.50
12 Jack Edgecombe 2 0 2 2 0 0 0 0 0 0 0 1.00
5 Chris Vallely 2 2 0 2 0 0 0 0 0 0 0 1.00
13 Tyler Jackson 2 1 1 2 0 0 0 0 1:30 0 0 1.00
40 Ethan Blaney 2 1 1 2 0 0 0 0 0 0 1 1.00
89 BJ Goodwin 2 2 2 4 0 0 0 0 0 1 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Josh Lindsey 2 61:35 1 1 0 0 46 44 2 0.97 .957 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
29 Ryan Coscarelli 2 0 0 0 0 0 0 0 0 0 0 0.00
86 Adam Sikorski 1 0 0 0 0 0 0 0 0 0 0 0.00
17 Andrew Brunton 2 0 0 0 0 0 0 0 0 0 0 0.00
10 Drew Miller 2 0 0 0 0 0 0 0 0 0 0 0.00
37 Paul Mistler 1 0 0 0 0 0 0 0 0 0 0 0.00
8 Josh Waters 2 0 1 1 0 0 0 0 1:30 0 0 0.50
24 Dylan Simpson 2 0 1 1 0 0 0 0 0 0 0 0.50
19 Nathaniel Walker 2 0 1 1 0 0 0 0 0 0 0 0.50
2 Tyler Murray 2 1 0 1 0 0 0 0 0 0 0 0.50
92 Kyle Dorsay 2 1 0 1 0 0 0 0 0 0 0 0.50
Adam Pallesen 2 1 0 1 0 0 0 0 0 0 0 0.50
12 Jack Edgecombe 2 0 2 2 0 0 0 0 0 0 0 1.00
5 Chris Vallely 2 2 0 2 0 0 0 0 0 0 0 1.00
13 Tyler Jackson 2 1 1 2 0 0 0 0 1:30 0 0 1.00
40 Ethan Blaney 2 1 1 2 0 0 0 0 0 0 1 1.00
89 BJ Goodwin 2 2 2 4 0 0 0 0 0 1 1 2.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Josh Lindsey 2 61:35 1 1 0 0 46 44 2 0.97 .957 1