skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
16 Mel Lewis 9 0 0 0 0 0 0 0 0 0 0 0.00
25 Wilson Dove 10 0 0 0 0 0 0 0 1:30 0 0 0.00
5 Greg Camp 10 0 0 0 0 0 0 0 2:60 0 0 0.00
44 Jonathan Davis 9 0 0 0 0 0 0 0 0 0 0 0.00
4 John Sheridan 9 0 1 1 0 1 0 0 0 0 0 0.11
94 Brodie Lavalette 6 0 1 1 0 0 0 0 1:30 0 0 0.17
Tim Hamersky 6 1 0 1 0 0 0 0 0 1 0 0.17
3 Russ Schroter 10 0 2 2 0 0 0 0 0 0 0 0.20
26 Brooks Dove 9 1 2 3 0 0 0 0 0 0 0 0.33
9 Jon Ireland 10 0 5 5 0 2 0 0 1:30 0 0 0.50
27 Michael Schmick 11 2 3 5 0 0 0 0 0 0 0 0.45
10 Mark Williams 7 3 2 5 0 1 0 0 0 0 1 0.71
20 Adam Bearman 8 3 3 6 2 0 0 0 0 1 0 0.75
19 Jeremy Ritter 8 3 4 7 0 1 0 0 1:30 1 0 0.88
24 Ryan Coyne 9 6 3 9 0 0 0 0 0 1 2 1.00
74 Zach Smith 10 4 6 10 0 1 0 0 0 0 1 1.00
21 Ryan Reich 10 5 7 12 1 0 0 0 0 2 3 1.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 3 65:00 0 1 1 0 43 36 7 3.23 .837 0
John Wolfe 9 271:36 6 3 0 0 166 149 17 1.88 .898 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW FG AVG PTS
16 Mel Lewis 9 0 0 0 0 0 0 0 0 0 0 0.00
25 Wilson Dove 10 0 0 0 0 0 0 0 1:30 0 0 0.00
5 Greg Camp 10 0 0 0 0 0 0 0 2:60 0 0 0.00
44 Jonathan Davis 9 0 0 0 0 0 0 0 0 0 0 0.00
4 John Sheridan 9 0 1 1 0 1 0 0 0 0 0 0.11
94 Brodie Lavalette 6 0 1 1 0 0 0 0 1:30 0 0 0.17
Tim Hamersky 6 1 0 1 0 0 0 0 0 1 0 0.17
3 Russ Schroter 10 0 2 2 0 0 0 0 0 0 0 0.20
26 Brooks Dove 9 1 2 3 0 0 0 0 0 0 0 0.33
9 Jon Ireland 10 0 5 5 0 2 0 0 1:30 0 0 0.50
27 Michael Schmick 11 2 3 5 0 0 0 0 0 0 0 0.45
10 Mark Williams 7 3 2 5 0 1 0 0 0 0 1 0.71
20 Adam Bearman 8 3 3 6 2 0 0 0 0 1 0 0.75
19 Jeremy Ritter 8 3 4 7 0 1 0 0 1:30 1 0 0.88
24 Ryan Coyne 9 6 3 9 0 0 0 0 0 1 2 1.00
74 Zach Smith 10 4 6 10 0 1 0 0 0 0 1 1.00
21 Ryan Reich 10 5 7 12 1 0 0 0 0 2 3 1.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Sub Goalie 3 65:00 0 1 1 0 43 36 7 3.23 .837 0
John Wolfe 9 271:36 6 3 0 0 166 149 17 1.88 .898 2